The BS 3059 Seamless Tubes are carbon steel tubes manufactured according to the British Standard BS 3059, which are designed to be specifically used for high-temperature and pressure. They are popular in the boilers, superheaters, heat exchangers and power generation systems, where strength, thermal stability, and dimensional accuracy are paramount.
The production process of BS 3059 seamless carbon steel tubes involves a hot extrusion process whereby solid steel billets are pierced and moulded into tubes without any welded line. Such smooth construction offers a high mechanical design, high roundness, and better resistance to pressure and thermal stress than welded designs.
Composition of the BS 3059 material contains carbon, manganese, silicon, phosphorus and sulfur which provide good weldability, corrosion resistance and performance in reducing and corrosive environments. These tubes are normally provided up to a length of 24 inches and are characterized by precise ovality regulation and a steady wall thickness.
Looking to buy Carbon Steel Seamless Tubes?
Check price of BS 6323 Seamless Tubes
Carbon Steel BS 3059 Boiler Tubes Supplier in USA
As a stable supplier of BS 3059 boiler tubes, USA Piping Solution has both seamless and ERW grades, which can be used in general-purpose and high-pressure boilers. BS 3059 boiler tubes are made to work efficiently in high temperature environments in most cases of steam boats, power stations and heat recovery boiler systems.
Such tubes are light, dimensionally correct, installable, and extremely strong. Besides the BS 3059 tubes, we also offer a full selection of carbon steel pipes and tubes to apply in fluid transfer, structural and mechanical application in industries.
Table of Contents
- BS 3059 Part 1 Gr. 320 & Part 2 Gr.360/440 Carbon Steel Tube
- BS 3059 Seamless Tubes Specification
- Chemical Composition of BS 3059 Part 1 Grade 320 & BS 3059 Part 2 Grade 360
- BS 3059 Part 2 Gr. 360 Boiler Tube Mechanical Properties
- BS 3059 Boiler Tube Equivalent
- BS 3059 Boiler Tube Pressure Rating
- BS 3059 Boiler Tube Size Chart
- BS 3059 Boiler Tube Weight
- Applications of BS 3059 Carbon Steel Seamless Tubes
BS 3059 Part 1 Gr. 320 & Part 2 Gr.360/440 Carbon Steel Tube
What is BS 3059 Part 1 Grade 320?
The BS 3059 PT 1 GR. 320 is a mild steel grade noted for its excellent chemical characteristics. Specifically, the BS 3059-1 Grade 320 Carbon Steel Seamless Tube has a relatively higher carbon concentration, lending it durability and sustainability across various service conditions. While this Carbon Steel BS 3059 PT 1 GR. 320 Tubing is not naturally as hard as steels with significantly higher carbon content, its surface hardness can be effectively boosted through a process called carburizing. Furthermore, these tubes are highly reliable and are manufactured with close dimensional tolerance.
What is BS 3059 Part 2 Grade 360 Boiler Tube?
A boiler tube is a critical component within boilers, specifically engineered to withstand demanding pressure and temperature applications. The BS 3059 GR 360 Boiler Tube is available in nominal bore sizes ranging from ½ NB to 36 NB and is capable of handling various media across harsh environments. These tubes, which can be specified with wall thicknesses between 3mm to 12mm, may be produced via either hot or cold rolling processes and are available with plain, beveled, or threaded ends.
BS 3059 Seamless Tubes Specification
| Parameter | Details |
|---|---|
| Standards | BS 3059 Part II |
| Craft | Cold Rolled and Cold Drawn |
| Outside Diameter | 5–90 mm |
| Size | 1/2” NB to 36” NB |
| Form | Round, Hydraulic Etc |
| Length | Min 3 Meters, Max 18 Meters, or according to customer’s requirement |
| Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| Specialized In | Large Diameter BS 3059 Pipe |
| Steel Grade | Gr. 360 |
| Tolerance |
Cold drawn pipe: ±0.1 mm Cold rolled pipe: ±0.05 mm |
| Thickness | 3–12 mm |
| Type | Seamless / ERW / Welded / Fabricated |
| Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
| End | Plain End, Beveled End, Threaded |
| Wall Thickness | 0.5–15 mm |
Chemical Composition of BS 3059 Part 1 Grade 320 & BS 3059 Part 2 Grade 360
| Grade | Tensile Strength (MPa) | Yield Strength (MPa Min) | Elongation (% Min) | Flatten Coefficient |
|---|---|---|---|---|
| 360 | 360–500 | 235 | 24 | 0.1 |
BS 3059 Part 2 Gr. 360 Boiler Tube Mechanical Properties
| Grade / Elements | Carbon (C) | Silicon (Si) | Manganese (Mn) | Phosphorus (P) | Sulphur (S) | Molybdenum (Mo) | Nickel (Ni) | Chromium (Cr) | Copper (Cu) | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| BS 3059 Part 1 Grade 320 |
max 0.16 | 0.10–0.35 | 0.30–0.70 | max 0.04 | max 0.04 | – | – | – | – | – |
| BS 3059 Part 2 Grade 360 |
≤ 0.17 | 0.10–0.35 | 0.40–0.80 | ≤ 0.035 | ≤ 0.035 | – | – | – | – | – |
BS 3059 Boiler Tube Equivalent
| BS | BS 3059 | ASTM / ASME | ASTM / ASME A53 |
|---|---|---|---|
| BS 1387 | ASTM / ASME A106 | ||
| DIN | DIN 1629 | ASTM / ASME A179 | |
| DIN 2391 | ASTM / ASME A192 | ||
| DIN 2448 | ASTM / ASME A210 | ||
| DIN 17175 | ASTM / ASME A213 | ||
| DIN 17456 | ASTM / ASME A249 | ||
| DIN 17458 | ASTM / ASME A269 | ||
| JIS | JIS G3444 | ASTM / ASME A312 | |
| JIS G3445 | ASTM / ASME A333 | ||
| JIS G3456 | ASTM / ASME A334 | ||
| JIS G3459 | ASTM / ASME A335 | ||
| JIS G3461 | ASTM / ASME A500 | ||
| EN | EN 10216-1 | ASTM / ASME A519 | |
| EN 10216-2 | ASTM / ASME A556 |
BS 3059 Boiler Tube Pressure Rating
| NPS (in) | Outside Diamete (in) | 10 | 20 | 30 | STD | 40 | 60 | Schedule XS | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
| 3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
| 3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
| 1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
| 2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
| 3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
| 3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 |
BS 3059 Boiler Tube Size Chart
| NB | Size | OD mm | 40S mm | 5S mm | 10S mm | S10 mm | S20 mm | S40 mm | S60 mm | XS/80S mm | S80 mm | S100 mm | S120 mm | S140 mm | S160 mm | XXS mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4" | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8" | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2" | 21.34 | 2.8 | 1.7 | 2.1 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||
| 20 | 3/4" | 26.67 | 2.9 | 1.7 | 2.1 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||
| 25 | 1" | 33.4 | 3.4 | 1.7 | 2.8 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||
| 32 | 11/4" | 42.16 | 3.6 | 1.7 | 2.8 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||
| 40 | 11/2" | 48.26 | 3.7 | 1.7 | 2.8 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||
| 50 | 2" | 60.33 | 3.9 | 1.7 | 2.8 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||
| 65 | 21/2" | 73.03 | 5.2 | 2.1 | 3.1 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||
| 80 | 3" | 88.9 | 5.5 | 2.1 | 3.1 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||
| 90 | 31/2" | 101.6 | 5.7 | 2.1 | 3.1 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||
| 100 | 4" | 114.3 | 6 | 2.1 | 3.1 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||
| 125 | 5" | 141.3 | 6.6 | 2.8 | 3.4 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||
| 150 | 6" | 168.3 | 7.1 | 2.8 | 3.4 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||
| 200 | 8" | 219.1 | 8.2 | 2.8 | 3.8 | 2.8 | 3.8 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 |
| 250 | 10" | 273.1 | 9.3 | 3.4 | 4.2 | 3.4 | 4.2 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 |
| 300 | 12" | 323.9 | 9.5 | 4 | 4.6 | 4 | 4.6 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 |
| 350 | 14" | 355.6 | 9.5 | 4 | 4.8 | 4 | 4.8 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16" | 406.4 | 9.5 | 4.2 | 4.8 | 4.2 | 4.8 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18" | 457.2 | 9.5 | 4.2 | 4.8 | 4.2 | 4.8 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20" | 508 | 9.5 | 4.8 | 5.5 | 4.8 | 5.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22" | 558.8 | 9.5 | 4.8 | 5.5 | 4.8 | 5.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24" | 609.6 | 9.5 | 5.5 | 6.4 | 5.5 | 6.4 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26" | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28" | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30" | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32" | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34" | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36" | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
BS 3059 Boiler Tube Weight
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | 0.0407 | 0.0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | 0.0478 | 0.0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | 0.0528 | 0.0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | 0.0577 | 0.0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | 0.0705 | 0.0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | 0.0853 | 0.0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | 0.1006 | 0.0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | 0.1103 | 0.0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | 0.1328 | 0.0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | 0.1606 | 0.0374 | ||
| 0.25 | 0.815 | 2.85 | 160 | 0.1904 | 0.0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | 0.2136 | 0.0146 | |||
| 11/4 | 1.66 | 0.14 | 1.38 | 2.27 | STD | 40 | 0.2346 | 0.0777 |
| 0.191 | 1.278 | 3 | XHY | 80 | 0.2913 | 0.0666 | ||
| 0.25 | 1.16 | 3.77 | 160 | 0.3421 | 0.0549 | |||
| 0.382 | 0.896 | 5.22 | 0.411 | 0.0328 | ||||
| 11/2 | 1.9 | 0.145 | 1.61 | 2.72 | STD | 40 | 0.3262 | 0.1058 |
| 0.2 | 1.5 | 3.63 | XHY | 80 | 0.4118 | 0.0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | 0.5079 | 0.073 | |||
| 0.4 | 1.1 | 6.41 | 0.5977 | 0.0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | 0.4205 | 0.1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | 0.5606 | 0.1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | 0.7309 | 0.1534 | ||
| 0.25 | 1.875 | 5.68 | 0.8045 | 0.1434 | ||||
| 0.281 | 1.813 | 6.29 | 0.8666 | 0.1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | 0.9806 | 0.1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | 0.0922 | |||
| 21/2 | 2.875 | 0.12 | 2.635 | 3.53 | 10 | 0.687 | 0.2833 | |
| 0.203 | 2.469 | 5.8 | STD. | 40 | 1.064 | 0.2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | 0.2435 | ||||
| 0.25 | 2.375 | 7.02 | 1.2468 | 0.2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | 0.2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | 0.1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | 0.128 | |||
| 3 | 3.5 | 0.12 | 3.26 | 4.34 | 1.0411 | 0.4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | 0.4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | 0.4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | 0.3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | 0.384 | ||
| 0.25 | 3 | 8.69 | 1.9372 | 0.3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | 0.3521 | ||||
| 0.3 | 2.9 | 10.26 | XHY | 80 | 2.2253 | 0.3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | 0.2811 | |||
| 0.6 | 2.3 | 18.6 | XXHY | 3.4243 | 0.2158 | |||
| 31/2 | 4 | 0.12 | 3.76 | 4.98 | 10 | 1.3776 | 0.5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | 0.5136 | ||
| 0.25 | 3.5 | 10.02 | 2.6001 | 0.4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | 0.4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.14 | 0.4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | 0.3085 | |||
| 4 | 4.5 | 0.12 | 4.26 | 5.62 | 10 | 1.7612 | 0.7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | 0.7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | 0.6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | 0.6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | 0.6725 | ||||
| 0.237 | 4.026 | 10.8 | STD. | 40 | 3.2145 | 0.6613 | ||
| 0.25 | 4 | 11.36 | 3.3611 | 0.6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | 0.6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | 0.6126 | ||||
| 0.337 | 3.826 | 15 | XHY | 80 | 4.2713 | 0.5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.179 | 0.5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | 0.4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | 0.4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.8 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.45 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | 0.99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | 0.9696 | ||||
| 0.375 | 4.813 | 20.8 | XHY | 80 | 7.43 | 0.9449 | ||
| 0.5 | 4.563 | 27.06 | 120 | 9.2534 | 0.8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | 0.759 | |||
| 0.75 | 4.063 | 38.59 | XXHY | 12.0954 | 0.6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.3 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.626 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.578 | ||||
| 0.219 | 6.187 | 15 | 6.8261 | 1.562 | ||||
| 0.25 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.28 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.1 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.6 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.5 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | 0.9784 | |||
| 1 | 4.625 | 60.13 | 21.7719 | 0.8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | 0.7809 |
Applications of BS 3059 Carbon Steel Seamless Tubes
- Steam Boilers
- Fossil Fuel Plants
- Heat Exchangers
- Electric Power Plants
- Cogeneration Facilities
- Air Preheater Unit
- Waste Heat Plants
- Power Generation
- Economiser
Related Products
Request Your BS 3059-2 Gr 360 Tube Quote Now!