Monel 400 Pipes & Tubes are high-performance nickel-copper alloy products engineered for exceptional corrosion resistance in marine, chemical, and high-pressure environments. As part of our broader Monel Pipes & Tubes range, we are leading Monel 400 pipe suppliers stocking and exporting seamless and welded alloy 400 tubing manufactured in accordance with ASTM B165, ASTM B725, and international standards.
Alloy 400 (UNS N04400 / DIN 2.4360) offers outstanding resistance to seawater, acids, alkalis, and hydrofluoric environments, making Monel 400 pipes and tubes ideal for offshore platforms, chemical processing plants, heat exchangers, and marine applications.
What is Monel 400 Pipe?
Monel 400 pipe is a solid-solution nickel-copper alloy containing a minimum of 63% nickel and 28–34% copper. Monel 400 pipes and Monel 400 tubes provide excellent resistance to seawater and brine, high mechanical strength over a wide temperature range, resistance to hydrofluoric and sulfuric acids, and good weldability and fabrication properties.
This makes alloy 400 tubing suitable for corrosion-critical applications where durability and long service life are required.
Monel 400 Pipes & Tubes Specifications
| Property | Details |
|---|---|
| Specifications | ASTM B165, ASTM B829, ASTM B775, ASTM B725, ASTM B163, ASTM B730, ASTM B751, AMS 4574 |
| Dimension Standards | ANSI B36.19M, ANSI B36.10 |
| Form | Round Pipes, Square Pipes, Rectangular Pipe |
| Schedule Range | 0.3 mm – 50 mm, SCH 5, 10, 40, 80, 80S, 160, XXS |
| Length | Single Random, Double Random, Cut Length |
| Ends | Plain End, Beveled End, Threaded |
| Finish | Annealed & Pickled, Bright Annealed, Polished, Cold Drawn |
| End Protection | Plastic Caps |
| External Coating | 3LPE / 3LPP / FBE / DFBE / PP |
| Packing | Wooden boxes, steel bundles, bubble wrap |
Chemical Composition of UNS N04400
| Element | Nickel | Copper | Carbon | Manganese | Iron | Silicon | Sulfur |
|---|---|---|---|---|---|---|---|
| Composition | 63% min | 28–34% | 0.30% max | 2.00% max | 2.50% max | 0.50% max | 0.024% max |
Mechanical Properties of WNR 2.4360 Monel 400 Pipe
| Property | Yield Strength | Tensile Strength | Elongation | Hardness |
|---|---|---|---|---|
| Value | 195 MPa | 480 MPa | 35% | 131 HV max |
These mechanical properties make Monel 400 pipes suitable for high-pressure and high-temperature service conditions in demanding environments.
Physical Properties of Alloy 400 Tubing
- Density: 8.8 g/cm³
- Melting Range: 1300–1350°C
- Modulus of Elasticity: 103 ksi
- Poisson's Ratio: 0.32
Types of Monel 400 Pipe
- Monel 400 Seamless Pipe
- Monel 400 Welded Pipe
- Monel 400 ERW Pipe
- Alloy 400 Tubing
- DIN 2.4360 Annealed Pipe
- Nickel-Copper Alloy 400 Clad Pipe
Applications of Monel 400 Pipes & Tubes
- Offshore and marine engineering
- Heat exchangers
- Chemical processing plants
- Oil & gas pipelines
- Desalination plants
- Hydrofluoric acid processing
Monel 400 Pipe HS Code
| Material | HS Code |
|---|---|
| Alloy 400 Pipe | 7507 |
Dimensions of Monel 400 Pipe
| Size (inch) | OD (mm) | OD (inch) | WT (mm) | WT (inch) |
|---|---|---|---|---|
| 3/8" NPS 10 | 17.1 | 0.68 | 2.31 | 0.091 |
| 1/4" NPS 8 | 13.7 | 0.54 | 2.24 | 0.088 |
| 1/2" NPS 15 | 21.3 | 0.84 | 2.77 | 0.109 |
| 1" NPS 25 | 33.4 | 1.32 | 3.38 | 0.133 |
| 3/4" NPS 20 | 26.7 | 1.05 | 2.87 | 0.113 |
| 1 1/4" NPS 32 | 42.2 | 1.66 | 3.56 | 0.14 |
| 2" NPS 50 | 60.3 | 2.375 | 3.91 | 0.154 |
| 1 1/2" NPS 40 | 48.3 | 1.9 | 3.68 | 0.145 |
| 2 1/2" NPS 65 | 73.0 | 2.875 | 5.16 | 0.203 |
| 3 1/2" NPS 90 | 101.6 | 4.0 | 5.74 | 0.226 |
| 3" NPS 80 | 88.9 | 3.5 | 5.49 | 0.216 |
| 4" NPS 100 | 114.3 | 4.5 | 6.02 | 0.237 |
| 6" NPS 150 | 168.3 | 6.625 | 7.11 | 0.28 |
| 5" NPS 125 | 141.3 | 5.563 | 6.55 | 0.258 |
| 1/8" NPS 6 | 10.3 | 0.41 | 1.73 | 0.068 |
| 8" NPS 200 | 219.1 | 8.625 | 8.18 | 0.322 |
| 12" NPS 300 | 323.8 | 12.75 | 10.31 | 0.406 |
| 10" NPS 250 | 273.0 | 10.75 | 9.27 | 0.365 |
| 14" NPS 350 | 355.6 | 14.0 | 11.13 | 0.437 |
| 18" NPS 450 | 457.0 | 18.0 | 14.27 | 0.562 |
| 16" NPS 400 | 406.4 | 16.0 | 12.7 | 0.5 |
| 20" NPS 500 | 508.0 | 20.0 | 15.09 | 0.594 |
| 32" NPS 800 | 813.0 | 32.0 | 17.48 | 0.688 |
| 24" NPS 600 | 610.0 | 24.0 | 17.48 | 0.688 |
Monel Grade 400 Pipe Schedule
| Size | OD (inch) | 10 | 10s | 40 | 40s & Std | 80s & E.H. | 160 | 80 |
|---|---|---|---|---|---|---|---|---|
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .187 | .147 |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .218 | .154 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .250 | .191 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .250 | .179 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .281 | .200 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .375 | .276 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .343 | .218 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .437 | .300 |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .531 | .337 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .718 | .432 |
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .625 | .375 |
| 7 | 7.625 | .301 | .500 | |||||
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 9 | 9.625 | .342 | .500 | |||||
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .906 | .500 |
| 10 | 10.750 | .165 | .165 | .365 | .365 | .500 | 1.125 | .593 |
| 12 | 12.750 | .180 | .180 | .406 | .375 | .500 | 1.312 | .687 |
| 11 | 11.750 | .375 | .500 | |||||
| 14 | 14.000 | .250 | .188 | .437 | .375 | .500 | 1.406 | .750 |
| 18 | 18.000 | .250 | .188 | .562 | .375 | .500 | 1.781 | .937 |
| 16 | 16.000 | .250 | .188 | .500 | .375 | .500 | 1.593 | .843 |
Weight Chart of Monel 400 Seamless Pipe
| NPS | OD mm | OD in | WT mm | WT in | Sched | Lb/ft | kg/Mtr |
|---|---|---|---|---|---|---|---|
| 1" | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
| 4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.131 | 1.684 |
| 3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 2.273 | 3.385 |
| 4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
| 2" | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
| 5.537 | 0.218 | 80 STD | 5.022 | 7.480 | |||
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
| 5.080 | 0.200 | 80 STD | 3.361 | 5.409 | |||
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
| 7.010 | 0.276 | 80 STD | 7.661 | 11.411 | |||
| 4" | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
| 8.560 | 0.337 | 14.983 | 22.318 | ||||
| 1/2" | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
| 3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
| 3" | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
| 7.620 | 0.300 | 80 STD | 10.253 | 15.272 | |||
| 6" | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
| 5.563 | 0.219 | 14.983 | 22.318 | ||||
| 5.516 | 0.203 | 13.923 | 20.739 | ||||
| 6.350 | 0.250 | 17.021 | 25.354 | ||||
| 7.925 | 0.312 | 21.036 | 31.334 | ||||
| 7.112 | 0.280 | 40 STD | 18.974 | 58.263 | |||
| 9.525 | 0.375 | 25.031 | 37.285 | ||||
| 12.700 | 0.500 | 32.708 | 48.719 | ||||
| 10.973 | 0.432 | 80 XHY | 28.573 | 42.561 |
Pressure Rating of Monel 400 UNS N04400 Pipe
|
OD (in.) |
WT (inches) |
|||||||
|---|---|---|---|---|---|---|---|---|
|
.120 |
.109 |
.095 |
.083 |
.065 |
.049 |
.035 |
.028 |
|
|
Pressure (psig) |
||||||||
|
1 |
4300 |
3900 |
3400 |
2900 |
2200 |
- |
- |
- |
|
3/4 |
- |
- |
4600 |
4000 |
3000 |
2200 |
- |
- |
|
1/2 |
- |
- |
- |
- |
4400 |
3200 |
2300 |
- |
|
3/8 |
- |
- |
- |
- |
6100 |
4400 |
3100 |
- |
|
5/16 |
- |
- |
- |
- |
7300 |
5400 |
3700 |
- |
|
1/4 |
- |
- |
- |
- |
9500 |
7000 |
4800 |
3700 |
|
1/8 |
- |
- |
- |
- |
- |
- |
10100 |
7900 |
Alloy 400 Pipe Size Tolerance
| OD | WT-Tolerance | OD-Tolerance |
|---|---|---|
| in. | mm | % |
| 1/8" | +0.08/-0 | +/-10 |
| 1/4" | +/-0.10 | +/-10 |
| Up to 1/2" | +/-0.13 | +/-15 |
| 1/2" to 1-1/2" , excl | +/-0.13 | +/-10 |
| 1-1/2" to 3-1/2" , excl | +/-0.25 | +/-10 |
Is Monel 400 Always Superior to Copper Nickel Alloys?
No. While Monel 400 offers higher strength and corrosion resistance in aggressive environments, copper-nickel alloys may be more economical for moderate marine applications. Material selection depends on pressure, temperature, and corrosion conditions.
Monel 400 Pipe Price
Monel 400 pipe price depends on size, schedule, manufacturing type (seamless or welded), raw material cost, and order quantity.
Contact us for the latest CIF export pricing for Malaysia, Indonesia, Thailand, USA, UK, Europe, Japan, and India.
Request Your Monel 400 Pipe & Tube Quote Today!