Stainless Steel Seamless Pipes and Tubes Manufacturer & Supplier
Stainless Steel Seamless Pipes and Tubes are high quality products, which are mainly produced using different types of stainless steel. The 304 grade is specifically popular because it is versatile and it is cost effective. These materials are also in high demand due to their great strength and durability over the welded materials. The USA Piping Solution is a major manufacturer of Stainless Steel Pipes and Tubes in critical applications all over the world.
These seamless, stainless steel, pipes have a high level of dimensional conformity, as prescribed by organizations such as ASTM, ASME, and API, and other specifications such as A213, A249 and A269. It is available in both welded and seamless pipes and in the latter case, the product line is normally more dimensional accurate. The dimensions of these pipes and tubes are rather wide; the nominal bore sizes are 1/8 inches to 30 inches, the outer diameter is 0.35 mm to 6.35 inches, and the wall thickness is 0.1 mm to 1.2 mm. The customers can purchase Stainless Steel 304 Seamless Pipe and Stainless Steel 316 Seamless Pipe at the most reasonable price in the USA.
These Stainless Steel Tubes have wide applications that include general corrosive, commercial, industrial and marine applications. Mechanical and physical properties of the Stainless Steel Seamless Tube and its applications, in turn, depend on the type of stainless steel that is used. The specifications such as the ASTM A312 Pipe and the ASTM A312m Stainless Steel Tubing determine appropriateness to the hardworking environments like the pressure vessels and high-temperature applications. Should you need any further details about the ASTM A312m Stainless Steel Tubing and its cost, then you can get in touch with the manufacturer.
Table of Contents
- Our Product Range
- Specifications of Stainless Steel Seamless Pipes & Tubes
- Schedule List of ASTM A312m Seamless Pipe
- SS Seamless Pipes & Tubes Chemical Composition
- SS Seamless Pipes & Tubes Mechanical Properties
- Stainless Steel Seamless Pipe Weight Per Foot
- Types Of Stainless Steel Seamless Tubes
- Applications of Stainless Steel Seamless Pipes and Tubes
Our Product Range
Stainless Steel 304 Seamless Pipe & Tube
View products →
Stainless Steel 304L Seamless Pipe & Tube
View products →
Stainless Steel 316 Seamless Pipe & Tube
View products →
ASTM A511 Stainless Steel Seamless Tubes
View products →
Stainless Steel 904L Pipes & Tubes
View products →
Stainless Steel 310 Pipes & Tubes
View products →
Stainless Steel 321 Pipes & Tubes
View products →
Stainless Steel 409 Pipes & Tubes
View products →
SMO 254 Pipes & Tubes
View products →Specifications of Stainless Steel Seamless Pipes & Tubes
| Range | 6NB to 1200NB |
|---|---|
| Outer Diameter | 1/8" NPS to 12" NPS |
| Thickness | 0.6 mm to 12.7 mm |
| Schedules | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
| Length | Single Random, Double Random & Cut Length |
| Specifications | ASTM A312 / ASTM SA312 |
| Types | Round, Square, Rectangle, Hydraulic, Honed Tubes |
| End | Plain End, Beveled End |
Schedule List of ASTM A312m Seamless Pipe
| Pipe Size | Pipe Size |
|---|---|
| 1/8" IPS(.405"O. D.) SCH 40, 80 | 3 1/2" IPS( 4.000"O. D.) SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) SCH 10, 40, 80 | 4" IPS(4.500"O. D.) SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) SCH 10, 40, 80 | 5" IPS( 5.563"O. D.) SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) SCH 5, 10, 40, 80, 160, XXH | 6" IPS(6.625"O. D.) SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) SCH 10, 40, 80, 160, XXH | 8 ” IPS(8.625"O. D.) SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) SCH 5, 10, 40, 80, 160, XXH | 10" IPS(10.750"O. D.) SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) SCH 10, 40, 80, 160, XXH | 12" IPS(12.750"O. D.) SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) SCH 10, 40, 80, 160, XXH | 14" IPS(14.000"O. D.) SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) SCH 10, 40, 80, 160, XXH | 16" IPS(16.000"O. D.) SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) SCH 10, 40, 80, 160, XXH | 18" IPS (18.000"O. D.) SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) SCH 5, 10, 40, 80, 160, XXH |
SS Seamless Pipes & Tubes Chemical Composition
| Grade | UNS # | Carbon (Max) | Manganese (Max) | Phosphorus (Max) | Sulfur (Max) | Silicon (Max) | Chromium | Nickel | Molybdenum |
|---|---|---|---|---|---|---|---|---|---|
TP304 |
S30400 |
$0.08$ |
$2.00$ |
$0.045$ |
$0.030$ |
$1.00$ |
$18 - 20$ |
$8 - 11$ |
x |
TP304L |
S30403 |
$0.035$ |
$2.00$ |
$0.045$ |
$0.030$ |
$1.00$ |
$18 - 20$ |
$8 - 13$ |
x |
TP316 |
S31600 |
$0.08$ |
$2.00$ |
$0.045$ |
$0.030$ |
$1.00$ |
$16 - 18$ |
$10 - 14$ |
$2 - 3$ |
TP316L |
S31603 |
$0.035$ |
$2.00$ |
$0.045$ |
$0.030$ |
$1.00$ |
$16 - 18$ |
$10 - 14$ |
$2 - 3$ |
SS Seamless Pipes & Tubes Mechanical Properties
| Steel Grade | Tensile Stress ($ \text{N/mm}^2 \text{ MIN.}$) | Proof Stress ($ \text{N/mm}^2 \text{ MIN.}$) | Elongation ($ % \text{ MIN.}$) | Hardness (HRB MAX.) |
|---|---|---|---|---|
SUS304 |
520 |
205 |
40 |
90 |
SUS304L |
480 |
175 |
40 |
90 |
SUS310S |
520 |
205 |
40 |
90 |
SUS316L |
480 |
175 |
40 |
90 |
SUS321 |
520 |
205 |
40 |
90 |
Stainless Steel Seamless Pipe Weight Per Foot
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Types Of Stainless Steel Seamless Tubes
Stainless Steel Seamless Pipe 904L
AISI 316, 316L, 304 Seamless Stainless Steel Pipe
Stainless Steel Seamless Pipe, Size 4", Tube 12M Long
SCH80 316L / 304L Stainless Steel Seamless Tube
ASTM A423 A1 Seamless Steel Pipe for Boiler Air Heater Tube
4 Inch SS 316 Stainless Steel Seamless Pipe
304 Large Diameter Stainless Steel Seamless Pipe, 10 Inch
1/2" 304 Bright Annealed Seamless Stainless Steel Pipe
Custom Size 3 Inch Stainless Seamless Pipe, SCH 40 Steel Pipe
ASTM A213 / AISI 304, 304L, 304H Stainless Steel Seamless
Customized Size Seamless Stainless Steel Pipe
Stainless Steel Seamless SS304 Pipe for Exhaust Applications
Applications of Stainless Steel Seamless Pipes and Tubes
Seamless pipes and tubes made out of Stainless Steel are required in the challenging industries due to their extreme strength, integrity, and high level of corrosion resistance.
- Oil & Gas: Applied in casing, tubing and pipeline of offshore rigs and refineries, which resist salt water and pressure.
- Heat Exchangers: Essential elements in power generation and industrial gear in efficient thermal transfer.
- Chemical & Fertilizer: This is used in high-pressure systems, complicated piping in dealing with acids and in special actions such as ammonia production.
- Food & Pharma: Suitability: Excellent performance in the transfer of sanitary fluids in processing plants because it is very clean and it is easy to maintain.
- Construction: Offers structural support and effective conduits to support vital services such as supply of gas and water in buildings and other big events.