USA Piping Solution is a specialist supplier and manufacturer of Stainless Steel 904L Seamless Tubes designed for high-performance industrial application in USA as well as worldwide market. SS 904L Seamless Tubes (UNS N08904 / W.Nr. 1.4539 / ASTM B677 / ASME SB677) are seamless tubes that are produced without a weld seam and are ideally suited for critical service in aggressive chemical and process environments. The seamless process assures smooth manufacturing without any seam metallurgical discontinuities, which means uniform corrosion resistance and mechanical properties all the way around the circumference of the tube. This is particularly significant in high pressure, high temperature service and in aggressive corrosive media where pitting or crevice corrosion may occur at the weld zone and cause failure. Manufactured to ASTM B677 / ASME SB677 and related spec's, all products are supplied with full EN 10204 3.1 Mill Test Report.
ASTM B677 SS 904L Seamless Tube Specifications
Parameter | Details |
|---|---|
Grade | SS 904L Seamless Tubes, UNS N08904, W.Nr. 1.4539, ASTM B677 TP904L |
Primary Standard | ASTM B677 / ASME SB677 (Seamless and Welded 904L Tubes) |
Additional Standards | ASTM A213 TP904L, ASTM A269 TP904L, ASTM A511 TP904L, ASTM A632 TP904L |
OD Range | 1/8 in (3.18 mm) to 16 in (406 mm); custom available |
Schedules | SCH5, SCH10, SCH20, SCH40, STD, SCH80, XS, SCH120, SCH160, XXS |
Delivery Condition | Solution Annealed and Pickled; Bright Annealed on request |
End Finish | Plain End (PE), Beveled End (BE) |
Certification | EN 10204 3.1 / 3.2; SGS, TUV, DNV, ABS, LLOYDS available |
SS 904L Seamless Tube Temperature Range
Temperature, deg C | J/(kg deg C) | Temperature, deg F | Btu/(lb deg F) |
|---|---|---|---|
20 | 460 | 68 | 0.11 |
100 | 485 | 200 | 0.12 |
200 | 515 | 400 | 0.12 |
300 | 545 | 600 | 0.13 |
400 | 570 | 800 | 0.14 |
500 | 590 | 1000 | 0.14 |
600 | 605 | 1200 | 0.15 |
700 | 615 | 1300 | 0.15 |
904L SS Pipe Schedule and Wall Thickness
Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
|---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
SS 904L Seamless Tube Weight Chart
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Sched | Weight | |||
|---|---|---|---|---|---|---|---|
in | mm | in | mm | kg/Mtr | Lb/ft | ||
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
1/2" | 0.840 | 21 | 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
3/4" | 1.050 | 27 | 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
1" | 1.315 | 33 | 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
1 1/4" | 1.660 | 42 | 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
1 1/2" | 1.900 | 48 | 0.200 | 5.080 | 80 STD | 5.409 | 3.361 |
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
2" | 2.375 | 60 | 0.218 | 5.537 | 80 STD | 7.480 | 5.022 |
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
2 1/2" | 2.875 | 73 | 0.276 | 7.010 | 80 STD | 11.411 | 7.661 |
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
3" | 3.500 | 89 | 0.300 | 7.620 | 80 STD | 15.272 | 10.253 |
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
4" | 4.500 | 114 | 0.337 | 8.560 | 22.318 | 14.983 | |
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
6" | 6.625 | 168 | 0.203 | 5.516 | 20.739 | 13.923 | |
6" | 6.625 | 168 | 0.219 | 5.563 | 22.318 | 14.983 | |
6" | 6.625 | 168 | 0.250 | 6.350 | 25.354 | 17.021 | |
6" | 6.625 | 168 | 0.280 | 7.112 | 40 STD | 58.263 | 18.974 |
6" | 6.625 | 168 | 0.312 | 7.925 | 31.334 | 21.036 | |
6" | 6.625 | 168 | 0.375 | 9.525 | 37.285 | 25.031 | |
6" | 6.625 | 168 | 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 |
6" | 6.625 | 168 | 0.500 | 12.700 | 48.719 | 32.708 | |
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
8" | 8.625 | 219 | 0.203 | 5.156 | 27.198 | 18.259 | |
8" | 8.625 | 219 | 0.219 | 5.563 | 29.286 | 19.661 | |
8" | 8.625 | 219 | 0.250 | 6.350 | 20 | 33.308 | 22.361 |
8" | 8.625 | 219 | 0.277 | 7.036 | 30 | 36.786 | 24.696 |
8" | 8.625 | 219 | 0.322 | 8.179 | 40 | 42.352 | 28.554 |
8" | 8.625 | 219 | 0.375 | 9.525 | 49.216 | 33.041 | |
8" | 8.625 | 219 | 0.406 | 10.312 | 60 | 53.085 | 35.638 |
8" | 8.625 | 219 | 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 |
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
10" | 10.750 | 273 | 0.219 | 5.563 | 36.689 | 24.631 | |
10" | 10.750 | 273 | 0.250 | 6.350 | 20 | 41.759 | 28.035 |
10" | 10.750 | 273 | 0.307 | 7.798 | 30 | 51.002 | 34.240 |
10" | 10.750 | 273 | 0.344 | 8.738 | 56.946 | 38.231 | |
10" | 10.750 | 273 | 0.365 | 9.271 | 40 STD | 63.301 | 40.483 |
10" | 10.750 | 273 | 0.438 | 11.125 | 71.852 | 48.238 | |
10" | 10.750 | 273 | 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 |
10" | 10.750 | 273 | 0.594 | 15.088 | 80 | 95.969 | 64.429 |
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
12" | 12.750 | 324 | 0.219 | 5.563 | 43.657 | 29.309 | |
12" | 12.750 | 324 | 0.250 | 6.350 | 49.713 | 33.375 | |
12" | 12.750 | 324 | 0.281 | 7.137 | 55.739 | 37.420 | |
12" | 12.750 | 324 | 0.312 | 7.925 | 61.735 | 41.445 | |
12" | 12.750 | 324 | 0.375 | 9.525 | 73.824 | 49.562 | |
12" | 12.750 | 324 | 0.406 | 10.312 | 79.727 | 53.525 | |
12" | 12.750 | 324 | 0.500 | 12.700 | 97.438 | 65.415 | |
12" | 12.750 | 324 | 0.562 | 14.275 | 108.966 | 73.154 | |
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
14" | 14.000 | 356 | 0.219 | 5.563 | 48.012 | 32.233 | |
14" | 14.000 | 356 | 0.250 | 6.350 | 20 | 54.685 | 36.713 |
14" | 14.000 | 356 | 0.281 | 7.137 | 61.327 | 41.172 | |
14" | 14.000 | 356 | 0.312 | 7.925 | 67.939 | 45.611 | |
14" | 14.000 | 356 | 0.375 | 9.525 | STD | 81.281 | 54.568 |
14" | 14.000 | 356 | 0.438 | 11.125 | 40 | 94.498 | 63.441 |
14" | 14.000 | 356 | 0.500 | 12.700 | XHY | 107.381 | 72.090 |
14" | 14.000 | 356 | 0.625 | 15.875 | 132.983 | 89.278 | |
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
16” | 16.000 | 406 | 0.219 | 5.563 | 54.980 | 36.910 | |
16” | 16.000 | 406 | 0.250 | 6.350 | 10 | 62.639 | 42.053 |
16” | 16.000 | 406 | 0.281 | 7.137 | 70.268 | 47.174 | |
16” | 16.000 | 406 | 0.312 | 7.925 | 20 | 77.866 | 52.275 |
16” | 16.000 | 406 | 0.344 | 8.738 | 85.677 | 57.519 | |
16” | 16.000 | 406 | 0.375 | 9.525 | 30 STD | 93.213 | 62.578 |
16” | 16.000 | 406 | 0.438 | 11.125 | 108.433 | 72.797 | |
16” | 16.000 | 406 | 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 |
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
18" | 18.000 | 457 | 0.250 | 6.350 | 70.593 | 47.393 | |
18" | 18.000 | 457 | 0.281 | 7.137 | 79.208 | 53.176 | |
18" | 18.000 | 457 | 0.312 | 7.925 | 20 | 87.792 | 58.939 |
18" | 18.000 | 457 | 0.375 | 9.525 | STD | 105.144 | 70.588 |
18" | 18.000 | 457 | 0.438 | 11.125 | 30 | 122.369 | 82.152 |
18" | 18.000 | 457 | 0.500 | 12.700 | XHY | 139.198 | 93.450 |
18" | 18.000 | 457 | 0.562 | 14.275 | 40 | 155.904 | 104.666 |
18" | 18.000 | 457 | 0.625 | 15.875 | 172.754 | 115.978 | |
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
20" | 20.000 | 508 | 0.282 | 7.163 | 88.458 | 59.386 | |
20" | 20.000 | 508 | 0.312 | 7.925 | 97.719 | 65.604 | |
20" | 20.000 | 508 | 0.375 | 9.525 | 20 STD | 117.075 | 78.598 |
20" | 20.000 | 508 | 0.438 | 11.125 | 136.305 | 91.508 | |
20" | 20.000 | 508 | 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 |
20" | 20.000 | 508 | 0.594 | 15.088 | 40 | 183.378 | 123.110 |
20" | 20.000 | 508 | 0.625 | 15.875 | 192.640 | 129.328 | |
20" | 20.000 | 508 | 0.688 | 17.475 | 211.368 | 141.901 | |
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
24" | 24.000 | 610 | 0.281 | 7.137 | 106.029 | 71.183 | |
24" | 24.000 | 610 | 0.312 | 7.925 | 117.573 | 18.932 | |
24" | 24.000 | 610 | 0.375 | 9.525 | 20 STD | 140.938 | 64.618 |
24" | 24.000 | 610 | 0.438 | 11.125 | 164.176 | 110.219 | |
24" | 24.000 | 610 | 0.500 | 12.700 | XHY | 186.923 | 125.490 |
24" | 24.000 | 610 | 0.625 | 15.875 | 232.410 | 156.028 | |
24" | 24.000 | 610 | 0.688 | 17.475 | 40 | 255.148 | 171.293 |
24" | 24.000 | 610 | 0.750 | 19.050 | 277.401 | 186.233 | |
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
30" | 30.000 | 762 | 0.281 | 7.137 | 132.851 | 89.189 | |
30" | 30.000 | 762 | 0.312 | 7.925 | 10 | 147.353 | 98.925 |
30" | 30.000 | 762 | 0.375 | 9.525 | STD | 176.731 | 118.648 |
30" | 30.000 | 762 | 0.438 | 11.125 | 205.983 | 138.286 | |
30" | 30.000 | 762 | 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 |
30" | 30.000 | 762 | 0.625 | 15.875 | 30 | 292.066 | 196.078 |
30" | 30.000 | 762 | 0.688 | 17.475 | 320.817 | 215.380 | |
30" | 30.000 | 762 | 0.750 | 19.050 | 348.988 | 234.293 | |
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
36" | 36.000 | 914 | 0.281 | 7.137 | 159.672 | 107.196 | |
36" | 36.000 | 914 | 0.312 | 7.925 | 10 | 177.133 | 118.918 |
36" | 36.000 | 914 | 0.375 | 9.525 | STD | 215.525 | 142.678 |
36" | 36.000 | 914 | 0.438 | 11.125 | 247.790 | 166.353 | |
36" | 36.000 | 914 | 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 |
36" | 36.000 | 914 | 0.625 | 15.875 | 351.723 | 236.128 | |
36" | 36.000 | 914 | 0.688 | 17.475 | 386.487 | 259.467 | |
36" | 36.000 | 914 | 0.750 | 19.050 | 420.576 | 282.353 | |
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
42" | 42.000 | 1067 | 0.375 | 9.525 | STD | 248.319 | 166.708 |
42" | 42.000 | 1067 | 0.500 | 12.700 | XHY | 33.097 | 221.610 |
42" | 42.000 | 1067 | 0.750 | 19.050 | 492.163 | 330.413 | |
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
48" | 48.000 | 1219 | 0.438 | 11.125 | 331.404 | 222.487 | |
48" | 48.000 | 1219 | 0.500 | 12.700 | XHY | 377.822 | 253.650 |
48" | 48.000 | 1219 | 0.750 | 19.050 | 563.750 | 378.473 | |
48" | 48.000 | 1219 | 0.875 | 22.225 | 655.969 | 440.383 | |
904L Stainless Steel Seamless Tubes Pressure Rating
Temperature | Comparison to other High Temperature Pipe | ||||
|---|---|---|---|---|---|
deg F | deg C | Alloy 254 | UNS C69100 Temper TF00 | Type 904L | Alloy 825 |
200 | 93 | 0.88 | 1.00 | 0.82 | 1.00 |
300 | 149 | 0.79 | 1.00 | 0.74 | 0.95 |
400 | 204 | 0.73 | 0.96 | 0.68 | 0.90 |
500 | 260 | 0.69 | 0.63 | 0.87 | |
600 | 315 | 0.66 | 0.58 | 0.84 | |
700 | 371 | 0.64 | 0.56 | 0.81 | |
800 | 426 | 0.79 | |||
Chemical Composition
Element | C | Cr | Ni | Mo | Cu | Mn | Si | P | S |
|---|---|---|---|---|---|---|---|---|---|
SS 904L | max 0.02 | 19-23 | 23-28 | 4-5 | 1-2 | max 2.0 | max 1.0 | max 0.045 | max 0.035 |
Mechanical Properties
Property | Min Value |
|---|---|
Tensile Strength | 490 MPa (71 ksi) |
Yield Strength 0.2% proof | 220 MPa (32 ksi) |
Elongation in 50 mm | 36% |
Brinell Hardness (HB) | 150 max typical |
Density | 8000 kg/m3 |
Request a Quote for SS 904L Seamless Tubes | USA Piping Solution | Enquire Today
Request a QuoteTypes of SS 904L Seamless Tubes
- ASTM B677 / SB677 SS 904L Seamless Tubes
- ASTM A213 TP904L Seamless Heat Exchanger Tubes
- ASTM A269 TP904L Seamless General Purpose Tubes
- ASTM A511 TP904L Seamless Mechanical Tubes
- ASTM A632 TP904L Small Diameter Seamless Tubes
- SS 904L Round Seamless Tubes
- SS 904L Instrumentation / Capillary Seamless Tubes
- SS 904L Hydraulic Seamless Tubes
Why Seamless for SS 904L Applications?
When SS 904L is specified for service in sulfuric acid, mixed acid, or chloride-laden environments, the seamless form offers critical advantages. The absence of a weld seam means there are no zones of altered microstructure or residual stress that could become preferential corrosion initiation sites. For high-pressure process lines, instrumentation tubing, and critical heat exchanger bundles in chemical plants, 904L Seamless Tubes are consistently the preference of process engineers over their welded counterparts.
Applications of SS 904L Seamless Tubes
- Sulfuric acid plants: absorber and heat exchanger tubing
- Phosphoric acid and fertilizer production systems
- Seawater desalination multi-effect evaporator tubes
- Oil and gas: subsea umbilical and sour service
- Pharmaceutical high-purity fluid transfer lines
- Pulp and paper: bleaching and chemical recovery tubing
- Nuclear and power plant heat exchangers
Frequently Asked Questions (FAQs)
Q1: For a sulfuric acid absorber heat exchanger operating at 93% H2SO4 concentration and 100 degrees C, is SS 904L seamless tubing suitable or do we need a higher alloy?
A: At 93% H2SO4 above 80 C, SS 904L approaches its corrosion resistance limit. In this service, Alloy C-276 or Saramet 23 are more reliable. For 60 to 80% H2SO4 at 100 C, 904L seamless performs well. We strongly recommend consulting our technical team with your exact process data.
Q2: We need SS 904L seamless tubes with IGC (intergranular corrosion) test certification per ASTM A262 Practice E for our chemical plant quality specification. Can you supply?
A: Yes. SS 904L seamless tubes with ASTM A262 Practice E IGC test certification are available. The low carbon content (max 0.02%) of 904L ensures excellent IGC resistance. Test certificates from NABL-accredited labs are provided alongside EN 10204 3.1 MTRs.
Q3: We are purchasing small-diameter SS 904L seamless tubes for instrument tubing runs in an offshore sour gas platform. What maximum working pressure can we expect for 1/2 inch OD x 0.065 inch wall?
A: For 1/2 inch OD x 0.065 inch wall SS 904L seamless tube at ambient temperature, maximum allowable working pressure per ASME B31.3 is approximately 4800 psi. Exact figures depend on your design temperature and allowable stress. We can provide pressure-temperature rating tables.
Q4: Can SS 904L seamless tubes be cold bent for instrument tubing routes without annealing between bends? Our site team is asking about bend radius limitations.
A: Yes. SS 904L seamless tubes with wall thickness up to 0.083 inch can typically be cold bent to a 3D bend radius without intermediate annealing, due to their high elongation (36% min). For tighter radii or thicker walls, intermediate annealing is recommended to restore ductility.
Q5: Our EPC contractor requires SS 904L seamless tubes under ASME Section II Part B SA-B677 with Manufacturer Data Reports (MDR). Can you supply through a third-party ASME-stamped facility?
A: Yes. We can supply SS 904L seamless tubes under ASME SB677 with Manufacturer Data Reports through our ASME-qualified mill network. ASME Section II compliance with U-stamp processing and MDRs is available. Provide your code specification and we will confirm lead time and pricing.
Related Products
- SS 904L Tubes (All Types)
- SS 904L Welded Tubes
- SS 904L Pipes & Tubes
- SS 904L Plates
- SS 904L Flanges
- SS 430 Seamless Tubes
- SS 431 Seamless Tubes
- SS 316 Seamless Pipe & Tube
- SMO 254 Pipes & Tubes
- Alloy 28 Pipes & Tubes
SS 904L Seamless Tubes for Critical Acid & Sour Service Applications
ASTM B677, A213, A269 seamless tubes with IGC test, NACE MR0175, and ASME MDR options. Cold bendable, pharmaceutical-grade electropolish available. Request your quote today.
Request a Quote