USA Piping Solution is the well-known manufacturer and supplier of ASTM A691 EFW Alloy Steel Pipes that have been made specifically for use in high-pressure-high-temperature conditions. These pipes are made from alloy steel and welded using electric fusion process. They are made by using high pressure vessel quality alloy steel plates along with a filler metal which results in a pipe having good strength and reliable joints. These pipes can be used to undergo heat treatments depending upon their application requirements and are categorized in different classes/grades after undergoing tests such as radiography and mechanical/pressure testing. They are commonly used in different industries according to their requirements.
Specification of ASTM A691 EFW Alloy Steel Pipe
| Attribute | Details |
|---|---|
| Product Type | ASTM A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 LSAW / SAW / EFW Pipe |
| Available Grades | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 9, P5, P9, P11, P12, P22, P91 |
| Standard | ASTM A691: Electric-Fusion-Welded Carbon and Alloy Steel Pipe for High-Pressure Service at High Temperatures |
| Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73... |
| Size (Outer Diameter) | Seamless: 17–914mm (3/8” – 36”) LSAW: 457–1422mm (18” – 56”) |
| Wall Thickness | 2–60mm (SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS) |
| Length | 5m–14m (Single/Double Random Length, 5.8m, 6m, 10m–12m) or custom |
| Pipe Ends | Plain, Beveled, Protected by plastic caps, Cut square, Grooved, Threaded, and Coupling |
| Surface Treatment | Bare, Black Painting, Varnished, Galvanized, Anti-corrosion (PE, PP, EP, FBE coating) |
| Technical Methods | Hot-rolled, Cold-drawn, Hot-expanded |
| Testing Methods | Eddy current, Hydrostatic, Ultrasonic (UT), NDT, Chemical & Physical property inspection |
| Application | Conveying oil, gas, and water |
| Logistics | MOQ: 1 Ton Capacity: 5000 T/M Delivery: Within 2 Weeks |
| Packaging | Bundles with steel strips (small pipes), Loose (large pieces), Plastic woven bags, 20ft/40ft containers or bulk |
Chemical Composition of ASTM A691 EFW Alloy Steel Pipe
| Element | 1CR | 1-1/4CR | 2-1/4CR | 5CR | 9CR | 91 |
|---|---|---|---|---|---|---|
| C | 0.05–0.17 | 0.05–0.17 | 0.05–0.15 | 0.15 | 0.15 | 0.08–0.12 |
| Mn | 0.40–0.65 | 0.40–0.65 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 |
| P (max) | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S (max) | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
| Si | 0.15–0.40 | 0.50–0.80 | 0.50 | 0.50 | 1.00 | 0.20–0.50 |
| Cr | 0.80–1.15 | 1.00–1.50 | 2.00–2.50 | 4.00–6.00 | 8.00–10.00 | 8.00–9.50 |
| Mo | 0.45–0.60 | 0.45–0.65 | 0.90–1.10 | 0.45–0.65 | 0.90–1.10 | 0.85–1.05 |
| V | — | — | — | — | 0.04 | 0.18–0.25 |
ASTM A691 EFW Alloy Steel Pipe Tensile Strength Chart
| Grade | Class | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Reduction of Area (%) |
|---|---|---|---|---|---|
| 1Cr | Class 1 | 380 – 550 | ≥ 230 | ≥ 22 | — |
| 1-1/4Cr | Class 1 | 415 – 585 | ≥ 240 | ≥ 22 | — |
| 2-1/4Cr | Class 1 | 415 – 585 | ≥ 205 | ≥ 18 | ≥ 40 |
| 5Cr | Class 1 | 415 – 585 | ≥ 205 | ≥ 18 | ≥ 40 |
| 9Cr | Class 1 | 415 – 585 | ≥ 205 | ≥ 18 | ≥ 40 |
| 91 | Class 1 | 415 – 585 | ≥ 205 | ≥ 18 | ≥ 40 |
| 1Cr | Class 2 | 450 – 585 | ≥ 275 | ≥ 22 | — |
| 1-1/4Cr | Class 2 | 515 – 690 | ≥ 310 | ≥ 22 | — |
| 2-1/4Cr | Class 2 | 515 – 690 | ≥ 310 | ≥ 18 | ≥ 40 |
| 5Cr | Class 2 | 515 – 690 | ≥ 310 | ≥ 18 | ≥ 40 |
| 9Cr | Class 2 | 515 – 690 | ≥ 310 | ≥ 18 | ≥ 40 |
| 91 | Class 2 | 585 – 760 | ≥ 415 | ≥ 18 | — |
Heat Treatment for ASTM A691 EFW Alloy Steel Pipe
| Pipe Grade | ASTM Specification | PWHT Temp. Range (Stress Relieving) °F (°C) | Normalizing Temp. (Max) °F (°C) | Quenching Temp. (Max) °F (°C) | Tempering Temp. (Min) °F (°C) |
|---|---|---|---|---|---|
| CM-65 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CM-70 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CM-75 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CMSH-70 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CMS-75 | A 299/A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CMSH-80 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | — | 1100 to 1250 (590 to 675) |
| 1/2CR | A 387/A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 1-1/4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 2-1/4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 1250 to 1400 (675 to 760) |
| 3CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 1250 to 1400 (675 to 760) |
| 5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to 1400 (705 to 760) |
| 9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | — | — | 1325 to 1375 (715 to 745) |
| 91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 1900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
Different Classes of ASTM A691 EFW Alloy Steel Pipe
| Class | Heat Treatment on Pipe Section | Radiography | Pressure Test |
|---|---|---|---|
| 10 | None | None | None |
| 11 | None | 9 | None |
| 12 | None | 9 | 8.3 |
| 13 | None | None | 8.3 |
| 20 | Stress Relieved | None | None |
| 21 | Stress Relieved | 9 | None |
| 22 | Stress Relieved | 9 | 8.3 |
| 23 | Stress Relieved | None | 8.3 |
| 30 | Normalized | None | None |
| 31 | Normalized | 9 | None |
| 32 | Normalized | 9 | 8.3 |
| 33 | Normalized | None | 8.3 |
| 40 | Normalized and Tempered | None | None |
| 41 | Normalized and Tempered | 9 | None |
| 42 | Normalized and Tempered | 9 | 8.3 |
| 43 | Normalized and Tempered | None | 8.3 |
| 50 | Quenched and Tempered | None | None |
| 51 | Quenched and Tempered | 9 | None |
| 52 | Quenched and Tempered | 9 | 8.3 |
| 53 | Quenched and Tempered | None | 8.3 |
| 60 | Normalized and Precipitation Heat Treated | None | None |
| 61 | Normalized and Precipitation Heat Treated | 9 | None |
| 62 | Normalized and Precipitation Heat Treated | 9 | 8.3 |
| 63 | Normalized and Precipitation Heat Treated | None | 8.3 |
| 70 | Quenched and Precipitation Heat Treated | None | None |
| 71 | Quenched and Precipitation Heat Treated | 9 | None |
| 72 | Quenched and Precipitation Heat Treated | 9 | 8.3 |
| 73 | Quenched and Precipitation Heat Treated | None | 8.3 |
ASTM A691 Alloy Steel EFW Pipe Packaging & Delivery
ASTM A691 1-1/4Cr, 2-1/4Cr, 5Cr, 9Cr, and 91 alloy steel EFW pipes are packaged with utmost care. The individual pipes are first protected using sleeves or other waterproof covering materials before being secured in bundles by tying them using strong nylon or plastic ropes. Labels are placed on each package to enable identification of the product specifications and number. Packaging techniques used for ASTM A691 1-1/4Cr, 2-1/4Cr, 5Cr, 9Cr, and 91 alloy steel EFW pipes include hex bundle packing, wooden box packing, or even metal box packing. U-bend tubes may use special crates for packaging to avoid damage. Delivery time is between 10–25 days.
Application and Industrial Use of ASTM A691 EFW Alloy Steel Pipe
- Power Generation Industry
- Oil and Gas Industry
- Petrochemical Industry
- Chemical Processing Industry
- Refinery Industry
- Thermal Power Plants
- Offshore Industry
ASTM A691 EFW Alloy Steel Pipe Other Grades
| Grade | Description | Link |
|---|---|---|
| ASTM A691 Grade 11 (1¼Cr-½Mo) | Suitable for moderate temperature service | ASTM A691 Grade 11 EFW Pipe |
| ASTM A691 Grade 22 (2¼Cr-1Mo) | Balanced strength and creep resistance | ASTM A691 Grade 22 EFW Pipe |
| ASTM A691 Grade 5 (5Cr-½Mo) | High hydrogen resistance | ASTM A691 Grade 5 EFW Pipe |
| ASTM A691 Grade 9 (9Cr-1Mo) | High-temperature oxidation resistance | ASTM A691 Grade 9 EFW Pipe |
| ASTM A691 Grade 91 (9Cr-1Mo-V) | Ultra high-temperature strength | ASTM A691 Grade 91 EFW Pipe |
Frequently Asked Questions
What is ASTM A691 pipe?
ASTM A691 pipe is an electric fusion welded (EFW) carbon or alloy steel pipe made from pressure vessel plates, designed for high-pressure and high-temperature applications.
What is the difference between ASTM A691 and ASTM A335 pipe?
ASTM A691 is a welded (EFW) pipe made from plates, while ASTM A335 is a seamless pipe made from billets; both are used for high-temperature service but differ in manufacturing and application.
What are the applications of ASTM A691 EFW pipe?
It is used in power plants, refineries, petrochemical industries, boilers, heat exchangers, and high-temperature piping systems.
What grades are available in ASTM A691 alloy steel pipe?
Common grades include 1Cr, 1¼Cr, 2¼Cr, 5Cr, 9Cr, and Grade 91, each suited for different temperature and pressure conditions.
What is the chemical composition of ASTM A691 pipe?
It mainly contains carbon, manganese, chromium, molybdenum, silicon, phosphorus, and sulfur, with composition varying based on the grade.