The ASTMA691 9Cr-1Mo(Grade 9) EFW Pipe is an extremely efficient alloy steel pipe that is manufactured by using electric fusion welding with the use of filler material. These pipes are made out of plates with precise chemical and strength qualities, which makes it capable of working under pressure and at high temperatures. Based on a particular application, the required heat treatment can be done in order to obtain specific mechanical properties and metallurgy. The classification of these pipes depends on the grade and manufacturing class, which may include heat treatment, radiographic examination, and pressure testing. Every pipe goes through quality control tests that include such inspections as tensile testing, bending testing, and hydrostatic testing. Manufactured with precision, the USA Piping Solution offers ASTM A691 Grade 9 EFW pipes and other material also, which come with the highest quality and are used in different industries according to your requirements.
Specification of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
| Attribute | Details |
|---|---|
| Product Type | ASTM A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 LSAW / SAW / EFW Pipe |
| Grades | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 9, P5, P9, P11, P12, P22, P91 |
| Standard Specification | ASTM A691: Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures |
| Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73... |
| Size (Outer Diameter) | Seamless: 17-914mm (3/8 - 36 inch) LSAW: 457-1422mm (18 - 56 inch) |
| Wall Thickness | 2-60mm (SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS) |
| Length | 5m-14m, 5.8m, 6m, 10m-12m, 12m or Single/Double random length |
| Pipe Ends | Plain end, Beveled (with plastic caps), Cut square, Grooved, Threaded and Coupling |
| Surface Treatment | Bare, Black Painting, Varnished, Galvanized, Anti-corrosion (PE, PP, EP, FBE coating) |
| Technical Methods | Hot-rolled, Cold-drawn, Hot-expanded |
| Testing Methods | Eddy current, Hydrostatic testing, Ultrasonic examination, NDT, Chemical & Physical property inspection |
| Application | Conveying oil, gas, and water |
| Supply Information | MOQ: 1 Ton Production Capacity: 5000 T/M Delivery Time: Within 2 Weeks |
| Packaging | Bundles with steel strips (small pipes), loose (large pieces), plastic woven bags; suitable for container or bulk loading |
Chemical composition of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.08 – 0.12 |
| Chromium (Cr) | 8.0 – 10.0 |
| Molybdenum (Mo) | 0.85 – 1.05 |
| Manganese (Mn) | 0.30 – 0.60 |
| Silicon (Si) | 0.20 – 0.50 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.025 |
Mechanical Properties of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
| Property | Value |
|---|---|
| Tensile Strength | ≥ 415 MPa |
| Yield Strength | ≥ 205 MPa |
| Elongation | ≥ 20 |
| Hardness | Controlled as per standard |
Types of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
Different Clases of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
| Class | Heat Treatment on Pipe Section | Radiography | Pressure Test |
|---|---|---|---|
| 10 | None | None | None |
| 11 | None | 9 | None |
| 12 | None | 9 | 8.3 |
| 13 | None | None | 8.3 |
| 20 | Stress Relieved | None | None |
| 21 | Stress Relieved | 9 | None |
| 22 | Stress Relieved | 9 | 8.3 |
| 23 | Stress Relieved | None | 8.3 |
| 30 | Normalized | None | None |
| 31 | Normalized | 9 | None |
| 32 | Normalized | 9 | 8.3 |
| 33 | Normalized | None | 8.3 |
| 40 | Normalized and Tempered | None | None |
| 41 | Normalized and Tempered | 9 | None |
| 42 | Normalized and Tempered | 9 | 8.3 |
| 43 | Normalized and Tempered | None | 8.3 |
| 50 | Quenched and Tempered | None | None |
| 51 | Quenched and Tempered | 9 | None |
| 52 | Quenched and Tempered | 9 | 8.3 |
| 53 | Quenched and Tempered | None | 8.3 |
| 60 | Normalized and Precipitation Heat Treated | None | None |
| 61 | Normalized and Precipitation Heat Treated | 9 | None |
| 62 | Normalized and Precipitation Heat Treated | 9 | 8.3 |
| 63 | Normalized and Precipitation Heat Treated | None | 8.3 |
| 70 | Quenched and Precipitation Heat Treated | None | None |
| 71 | Quenched and Precipitation Heat Treated | 9 | None |
| 72 | Quenched and Precipitation Heat Treated | 9 | 8.3 |
| 73 | Quenched and Precipitation Heat Treated | None | 8.3 |
Heat temperatures rating table of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
| Pipe Grade | ASTM Specification | PWHT (Stress Relieving) Range °F (°C) | Normalizing Temp. Max °F (°C) | Quenching Temp. Max °F (°C) | Tempering Temp. Min °F (°C) |
|---|---|---|---|---|---|
| CM-65 | A 204 / A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CM-70 | A 204 / A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CM-75 | A 204 / A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CMSH-70 | A 537 / A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CMS-75 | A 299 / A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | — | — |
| CMSH-80 | A 537 / A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | — | 1100 to 1250 (590 to 675) |
| 1/2CR | A 387 / A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 1CR | A 387 / A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 1-1/4CR | A 387 / A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 2-1/4CR | A 387 / A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 1250 to 1400 (675 to 760) |
| 3CR | A 387 / A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 1250 to 1400 (675 to 760) |
| 5CR | A 387 / A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to 1400 (705 to 760) |
| 9CR | A 387 / A 387M | 1325 to 1375 (715 to 745) | — | — | 1325 to 1375 (715 to 745) |
| 91 | A 387 / A 387M | 1350 to 1420 (730 to 770) | 1900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
Comparison Table of Grade vs Grade 91 (9Cr-1Mo-V)
| Property | This Grade | Grade 91 (9Cr-1Mo-V) | Key Difference |
|---|---|---|---|
| Vanadium | None | 0.18–0.25 | Grade 91 V addition is the key difference |
| Niobium | None | 0.06–0.10 | Grade 91 adds Nb for secondary strengthening |
| Creep rupture strength | Lower | Higher (+30) | Grade 91 preferred for ultra-high temp |
| Max service temp | ~600°C | ~625°C | Grade 91 higher ceiling |
| PWHT temp | 730–790°C | 760°C min (stricter) | Grade 91 requires higher and stricter PWHT |
| Current industry status | Legacy — being replaced by Gr91 | Current standard | Specify Grade 91 for new design above 550°C |
Application and Industrial Uses of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
- Petrochemical Industry
- Oil and Gas Industry
- Chemical Industry
- Power Plant Industry
- Energy Industry
- Pharmaceuticals Industry
- Pulp & Paper Indusry
- Food Processing Industry
- Aerospace Industry
- Refining Industry
Price List of ASTM A691 9Cr-1Mo (Grade 9) EFW Pipe
| Product Description | FOB Price (Approx.) |
|---|---|
| A691 Grade 9 CR Pipes For High Temperature Services | US 1200 - 16000 / Ton |
| A691 Gr. 9 CR EFW Alloy Steel Pipe for High-Pressure Service | US 6.9 - 7 / Kilogram |
| ASTM A691 Grade 9 CR Chrome Moly Steel Pipes | US 659 - 1300 / Metric Ton |
| ASTM A691 Grade 9 CR Chrome Moly Pipes | US 1400 - 1700 / Ton |
| ASTM A691 Grade 9 CR Round Pipes | US 1100 - 1300 / Ton |
| ASTM A691 Grade 9 CR Chromium Molybdenum Pipes | US 1000 - 1200 / Ton |
| ASTM A691 Grade 9 CR Cr-Mo Pipes | US 1200 - 1350 / Ton |
| ASTM A691 Grade 9 CR Alloy Steel Pipes | US 980 - 1399 / Ton |
| High Quality Alloy Steel ASTM A691 Grade 9 CR Pipes | US 45 - 200 / Kilogram |
| Grade 9 CR A691 Hot Rolled Alloy Steel Pipes | US 950 - 2000 / Metric Ton |
| IBR Approved Alloy Steel A691 Grade 9 CR Pipes | US 500 - 1990 / Ton |
| ASTM A691 / SA 691 Grade 9 CR Pressure Pipes | US 1 - 100 / Piece |
| ASTM A691 Grade 9 CR Alloy Steel Cold Drawn Pipes | US 2500 - 4500 / Metric Ton |
| A691 Grade 9 CR Alloy Steel Pipes | US 1560 - 3900 / Metric Ton |
| A691 Grade 9 CR Alloy Steel EFW Pipes | US 1450 - 3890 / Metric Ton |
| ASTM A691 Grade 9 CR Alloy Steel Pipes (Standard) | US 355 - 1470 / Ton |
| ASME SA 691 Grade 9 CR Alloy Steel Pipes | US 200 - 1500 / Ton |
| Grade 9 CR A691 Alloy Steel Pipes | US 325 - 1299 / Ton |
| A691 Gr. 9 CR Pipes For High Pressure Loading | US 1000 - 2990 / Ton |
Note: Prices are indicative and subject to change based on market fluctuations, material surcharges, and specific project requirements.
Other Standards
| Standards | Usage |
|---|---|
| ASTM A691 EFW Alloy Steel Pipe | High-pressure and high-temperature piping in power plants and refineries |
| Chrome Moly Pipes & Tubes | Heat-resistant piping in petrochemical and thermal industries |
| ASTM A691 Grade 91 (9Cr-1Mo-V) EFW Pipe | Ultra high-temperature service in boilers, superheaters, and power plants |
| ASTM A691 Grade 5 (5Cr-½Mo) EFW Pipe | Hydrogen-resistant service in refineries and chemical processing units |
| ASTM A335 P9 Alloy Steel Pipe | Seamless piping for high-temperature steam lines and pressure systems |
| Alloy Steel Welded Pipes & Tubes | Industrial welded piping systems for structural and pressure applications |
| Alloy Steel Pipes & Tubes | General engineering, infrastructure, and industrial piping applications |
Frequently Asked Questions
What is ASTM A691 Grade 9 pipe?
ASTM A691 Grade 9 pipe is an electric fusion welded (EFW) alloy steel pipe made from 9Cr-1Mo plates, designed for high-temperature and high-pressure applications.
Where is ASTM A691 9Cr-1Mo pipe used?
It is mainly used in power plants, refineries, petrochemical plants, and high-temperature piping systems.
What are the applications of ASTM A691 Grade 9 EFW pipe?
It is used in boilers, heat exchangers, superheaters, pressure vessels, and process piping systems.
Is ASTM A691 Grade 9 suitable for high-temperature service?
Yes, it offers excellent oxidation resistance and strength, making it suitable for high-temperature service.
What is the difference between ASTM A691 Grade 9 and ASTM A335 P9 pipe?
A691 Grade 9 is a welded (EFW) pipe made from plates, while A335 P9 is a seamless pipe made from billets; both have similar composition but differ in manufacturing method and applications.