The P92 Grade Pipe is an advanced form of high-temperature chromium-molybdenum alloy steel pipe that can withstand harsh conditions of temperature and pressure. The ASME SA335 P92 pipes are renowned for their excellent creep resistance and oxidation properties. P92 pipes, with a chemical composition that is enriched with chromium (8.5-9.5%) and molybdenum as well as elements such as vanadium and tungsten, provide increased mechanical strength and superior resistance to thermal fatigue. These pipes are manufactured in both seamless and welded configurations, in a variety of sizes and schedules according to ANSI B36.10 standards, which provides reliability in critical piping systems. We are the USA Piping Solution that supplies the global industries with complete certification, strict quality inspection, and ready stock availability of premium-quality ASTM A335 P92 pipes. Our focus on material traceability, precision manufacturing, and timely delivery makes us a trusted partner for high-temperature alloy steel piping requirements
Specification of ASTM A335 P92 Pipe
| Feature | Specification Details |
| Size Range (NB) | 1/8" NB to 24" NB |
| Standards | ASTM A335, ASME SA335 |
| Type | Seamless |
| Outer Dimensions (OD) | 19.05 mm - 114.3 mm |
| Wall Thickness (WT) | 2.0 mm - 14 mm |
| Schedules | Schedule 20 to Schedule XXS (Heavier on request up to 250 mm thk.) |
| Specialization | Large Diameter Sizes |
| Available Forms | Round, Square, Rectangular, Hydraulic, etc. |
| Length Types | Single Random, Double Random, and Cut Length |
| Maximum Length | Up to 16,000 mm |
| Tubing Ends | Plain End, Beveled End, Threaded |
Chemical Composition of ASTM A335 P92 Pipe
| Element | C | Mn | P | S | Si | Cr | Mo |
| Content | 0.07-0.13 | 0.30-0.60 | 0.02 max | 0.01 max | 0.50 max | 8.50-9.50 | 0.30-0.60 |
ASTM A335 P92 Pipe Mechanical Properties
| Property | Tensile Strength | Yield Strength | Elongation | Hardness |
| Value | 620 MPa min | 440 MPa min | 20% min | 250 HB max |
Equivalent Grades of ASTM A335 P92 Pipe
| ASTM | ASME | JIS (Japan) | UNS | BS (UK) | DIN (Germany) | ISO |
| A335 P92 | SA335 P92 | G 3458 (T92) | K92460 | - | - | - |
P91 vs P92 Pipe Comparison Table
| Parameter | ASTM A335 P91 Pipe | ASTM A335 P92 Pipe |
| Material Type | 9Cr-1Mo Ferritic Alloy Steel | Advanced 9Cr Alloy Steel with W, V, Nb |
| Chromium (Cr) | 8.0 - 9.5% | 8.5 - 9.5% |
| Molybdenum (Mo) | 0.85 - 1.05% | 0.30 - 0.60% |
| Tungsten (W) | Not Present | 1.5 - 2.0% |
| Creep Strength | High | Very High (Improved over P91) |
| Allowable Stress | High | Higher than P91 |
| Temperature Resistance | Up to ~600 deg C | Up to ~620 deg C |
| Thermal Efficiency | Good | Better (used in ultra-supercritical plants) |
| Oxidation Resistance | High | Slightly improved |
| Weldability | Good (requires PWHT) | More sensitive, strict PWHT required |
| Applications | Boilers, steam lines, power plants | Supercritical boilers, superheaters, advanced power plants |
| Service Life | Long | Longer due to better creep resistance |
| Cost Level | High | Higher (premium grade) |
| Availability | Widely available | Slightly limited but growing |
| Best Use Case | Standard high-temp power applications | Ultra-high temperature & pressure critical systems |
ASTM A213 Alloy Steel P92 Tubes Outside Diameter & Tolerances
| Manufacturing Process | Outside Diameter (mm) | Tolerance (mm) |
| Hot Rolled | OD <= 101.6 | +0.4 / -0.8 |
| Hot Rolled | 101.6 < OD <= 190.5 | +0.4 / -1.2 |
| Hot Rolled | 190.5 < OD <= 228.6 | +0.4 / -1.6 |
| Cold Drawn | OD < 25.4 | +/-0.10 |
| Cold Drawn | 25.4 <= OD <= 38.1 | +/-0.15 |
| Cold Drawn | 38.1 < OD < 50.8 | +/-0.20 |
| Cold Drawn | 50.8 <= OD < 63.5 | +/-0.25 |
| Cold Drawn | 63.5 <= OD < 76.2 | +/-0.30 |
| Cold Drawn | 76.2 <= OD <= 101.6 | +/-0.38 |
| Cold Drawn | 101.6 < OD <= 190.5 | +0.38 / -0.64 |
| Cold Drawn | 190.5 < OD <= 228.6 | +0.38 / -1.14 |
Wall Thickness and Tolerance Chart of ASTM A213 P92 Tubes
| Manufacturing Process | Condition (OD & WT) | Tolerance (%) |
| Hot Rolled | OD <= 101.6, WT <= 2.4 | +40 / -0 |
| Hot Rolled | OD <= 101.6, 2.4 < WT <= 3.8 | +35 / -0 |
| Hot Rolled | OD <= 101.6, 3.8 < WT <= 4.6 | +33 / -0 |
| Hot Rolled | OD <= 101.6, WT > 4.6 | +28 / -0 |
| Hot Rolled | OD > 101.6, 2.4 < WT <= 3.8 | +35 / -0 |
| Hot Rolled | OD > 101.6, 3.8 < WT <= 4.6 | +33 / -0 |
| Hot Rolled | OD > 101.6, WT > 4.6 | +28 / -0 |
| Cold Drawn | OD <= 38.1 | +20 / -0 |
| Cold Drawn | OD > 38.1 | +22 / -0 |
Size Chart of ASTM A213 P92 Tubes
| O.D. x WT | O.D. x WT | O.D. x WT | O.D. x WT |
| 38.1 x 3.2 | 51.0 x 3.6 | 63.5 x 4.0 | 88.9 x 3.6 |
| 38.1 x 4.0 | 51.0 x 6.3 | 63.5 x 6.3 | 88.9 x 4.0 |
| 38.1 x 6.3 | 57.0 x 3.2 | 63.5 x 7.9 | 101.6 x 3.6 |
| 42.4 x 3.2 | 57.0 x 3.6 | 70.0 x 3.2 | 101.6 x 4.5 |
| 42.4 x 4.0 | 57.0 x 4.9 | 70.0 x 3.6 | 101.6 x 6.3 |
| 44.5 x 3.2 | 57.0 x 6.3 | 70.0 x 6.3 | 114.3 x 3.6 |
| 44.5 x 6.3 | 57.0 x 7.9 | 76.2 x 3.6 | 114.3 x 5.0 |
| 48.3 x 3.2 | 60.3 x 3.2 | 76.2 x 4.0 | 139.7 x 4.0 |
| 48.3 x 3.6 | 60.3 x 3.6 | 76.2 x 5.0 | 139.7 x 5.0 |
| 50.8 x 4.5 | 60.3 x 5.0 | 76.2 x 6.3 | 139.7 x 6.3 |
| 51.0 x 3.2 | 63.5 x 3.2 | 82.5 x 4.5 | - |
| 51.0 x 3.6 | 63.5 x 3.6 | 88.9 x 3.2 | - |
ASTM A335 P92 Pipe Weight Chart
| NPS | O.D. (in) | Wall (in) | I.D. (in) | Weight (lb/ft) | Schedule / Desig. | Sect. Modulus (in3) | Gal/ft |
| 1/2 | 0.840 | 0.109 | 0.622 | 0.85 | STD / 40 | 0.0407 | 0.0158 |
| 1/2 | 0.840 | 0.147 | 0.546 | 1.09 | XHY / 80 | 0.0478 | 0.0122 |
| 1/2 | 0.840 | 0.188 | 0.464 | 1.31 | 160 | 0.0528 | 0.0088 |
| 1/2 | 0.840 | 0.294 | 0.252 | 1.72 | XXHY | 0.0577 | 0.0026 |
| 3/4 | 1.050 | 0.113 | 0.824 | 1.13 | STD / 40 | 0.0705 | 0.0277 |
| 3/4 | 1.050 | 0.154 | 0.742 | 1.48 | XHY / 80 | 0.0853 | 0.0225 |
| 3/4 | 1.050 | 0.219 | 0.612 | 1.95 | 160 | 0.1006 | 0.0153 |
| 3/4 | 1.050 | 0.308 | 0.434 | 2.44 | XXHY | 0.1103 | 0.0077 |
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD / 40 | 0.1328 | 0.0449 |
| 1 | 1.315 | 0.179 | 0.957 | 2.17 | XHY / 80 | 0.1606 | 0.0374 |
| 1 | 1.315 | 0.250 | 0.815 | 2.85 | 160 | 0.1904 | 0.0271 |
| 1 | 1.315 | 0.358 | 0.599 | 3.66 | XXHY | 0.2136 | 0.0146 |
| 2 | 2.375 | 0.154 | 2.067 | 3.66 | STD / 40 | 0.5606 | 0.1743 |
| 2 | 2.375 | 0.218 | 1.939 | 5.03 | XHY / 80 | 0.7309 | 0.1534 |
| 2 | 2.375 | 0.344 | 1.687 | 7.47 | 160 | 0.9806 | 0.1161 |
| 2 | 2.375 | 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | 0.0922 |
| 3 | 3.500 | 0.216 | 3.068 | 7.58 | STD / 40 | 1.7240 | 0.3840 |
| 3 | 3.500 | 0.300 | 2.900 | 10.26 | XHY / 80 | 2.2250 | 0.3431 |
| 3 | 3.500 | 0.438 | 2.624 | 14.34 | 160 | 2.8770 | 0.2811 |
| 3 | 3.500 | 0.600 | 2.300 | 18.60 | XXHY | 3.4240 | 0.2158 |
| 4 | 4.500 | 0.237 | 4.026 | 10.80 | STD / 40 | 3.2140 | 0.6613 |
| 4 | 4.500 | 0.337 | 3.826 | 15.00 | XHY / 80 | 4.2710 | 0.5972 |
| 4 | 4.500 | 0.531 | 3.438 | 22.53 | 160 | 5.8990 | 0.4822 |
| 4 | 4.500 | 0.674 | 3.152 | 27.57 | XXHY | 6.7920 | 0.4054 |
| 6 | 6.625 | 0.280 | 6.065 | 18.99 | STD / 40 | 8.4958 | 1.5008 |
| 6 | 6.625 | 0.432 | 5.761 | 28.60 | XHY / 80 | 12.2240 | 1.3541 |
| 6 | 6.625 | 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 |
| 6 | 6.625 | 0.864 | 4.897 | 53.21 | XXHY | 20.0000 | 0.9784 |
Applicational and Industrial Uses of ASTM A335 P92 Pipe
- Power Generation Industry
- Oil & Gas Industry
- Petrochemical Industry
- Boiler & Pressure Vessel Systems
- Energy & Utilities Sector
- Heavy Engineering & Industrial Plants
- Aerospace & Advanced Engineering
Related Alloy Steel Pipe Grades
What is A335 P92 material?
ASTM A335 P92 is a high-strength chromium-molybdenum alloy steel used for high-temperature and high-pressure piping, especially in power plants.
What material is P92?
P92 is a ferritic alloy steel containing chromium, molybdenum, tungsten, and vanadium, designed for excellent creep resistance at elevated temperatures.
What is P92 material equivalent to?
P92 is commonly equivalent to EN X10CrWMoVNb9-2 (1.4901) and UNS K92460.
What is the temperature limit of ASTM A335 P92 pipe?
P92 pipes can typically operate up to around 600-620 deg C in continuous high-temperature service.
Where is ASTM A335 P92 pipe used?
It is used in power plants, boilers, superheaters, steam pipelines, and high-temperature industrial piping systems.