USA Piping Solutions is a leading stainless steel 310 seamless tubes supplier and manufacturer in USA. ASTM A312 TP310 seamless tubes and ASTM A213 TP310 seamless tubes are readily available in all standard sizes and wall thicknesses from 1/2" to 24" NB; Sch 5S to XXS wall thickness; made to ASTM A213, A269 and A268 specifications. The excellent OD tolerance and uniform mechanical properties of our SS 310 seamless pipe stock allows us to deliver the most challenging project requirements that engineering contractors and procurement teams around the world require. We are a certified UNS S31000 seamless tube exporter who exports to refineries, petrochemical plants, power stations and OEMs of furnaces worldwide. All of our tubes are manufactured in strict compliance with the quality control process and are tested at various stages throughout the manufacturing process, and all tubes are solution annealed and hydrotested to comply with all of the requirements of ASTM and ASME with full mill test certification provided on each shipment.
Stainless Steel 310 Seamless Tubes Specification
| Specification | Details |
| Standard | ASTM A312 / ASTM A213 |
| ASME Equivalent | ASME SA312 TP310 / ASME SA213 TP310 |
| Grade | TP310 |
| UNS Number | UNS S31000 |
| DIN / EN | 1.4845 |
| Type | Seamless |
| OD Range | 1/2" to 24" NB (Seamless) |
| Wall Thickness | Sch 5S through XXS |
| Tube OD (A213) | 6 mm to 101.6 mm |
| Form | Round Tubes and Pipes |
Need SS 310 Seamless Tubes at competitive pricing?
Contact USA Piping Solutions now for a free quotation, mill test certificates, and fastest delivery to your project site.
Stainless Steel 310 Seamless Tubes Types
SS 310 vs 310S Comparison
| Property | SS 310 Seamless | SS 310S Seamless | Key Difference |
| Carbon Max | 0.25% | 0.08% | 310 higher C for strength; 310S better weldability |
| ASTM Spec | A312 TP310 / A213 | A312 TP310S / A213 | Different TP designation |
| Max Service Temp | ~1150°C continuous | ~1150°C intermittent | 310S preferred for cycling |
| Sensitization Risk | Higher (welded form) | Lower (lower C) | Both fine as seamless |
| Primary Use | Furnace tubes, retorts | HX, cycling thermal | Different duty cycles |
Weight Chart of Stainless Steel 310 Seamless Tubes
Weights are calculated for seamless SS 310 pipe per ASTM A312 / A213. Actual weights may vary slightly with mill tolerance.
| NPS (in) | Outside Diameter (in / mm) | Wall Thickness (in) | Wall Thickness (mm) | Schedule | Weight (kg/Mtr) | Weight (lb/ft) | Notes |
| 1/2" | 0.840 / 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 | |
| 0.147 | 3.734 | 80 XHY | 1.621 | 1.088 | |||
| 3/4" | 1.050 / 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 | |
| 0.154 | 3.912 | 80 XHY | 2.195 | 1.474 | |||
| 1" | 1.315 / 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 | |
| 0.179 | 4.547 | 80 XHY | 3.325 | 2.172 | |||
| 1-1/4" | 1.660 / 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 | |
| 0.191 | 4.851 | 80 XHY | 4.464 | 2.997 | |||
| 1-1/2" | 1.900 / 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 | |
| 0.200 | 5.080 | 80 XHY | 5.409 | 3.361 | |||
| 2" | 2.375 / 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 | |
| 0.218 | 5.537 | 80 XHY | 7.480 | 5.022 | |||
| 2-1/2" | 2.875 / 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 | |
| 0.276 | 7.010 | 80 XHY | 11.411 | 7.661 | |||
| 3" | 3.500 / 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 | |
| 0.300 | 7.620 | 80 XHY | 15.272 | 10.253 | |||
| 4" | 4.500 / 114 | 0.237 | 6.020 | 40 STD | 16.073 | 10.790 | |
| 0.337 | 8.560 | 80 XHY | 22.318 | 14.983 | |||
| 6" | 6.625 / 168 | 0.188 | 4.775 | — | 19.252 | 12.924 | |
| 0.203 | 5.516 | — | 20.739 | 13.923 | |||
| 0.219 | 5.563 | — | 22.318 | 14.983 | |||
| 0.250 | 6.350 | — | 25.354 | 17.021 | |||
| 0.280 | 7.112 | 40 STD | 28.263 | 18.974 | |||
| 0.312 | 7.925 | — | 31.334 | 21.036 | |||
| 0.375 | 9.525 | — | 37.285 | 25.031 | |||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | — | 48.719 | 32.708 | |||
| 8" | 8.625 / 219 | 0.188 | 4.775 | — | 25.233 | 16.940 | |
| 0.203 | 5.156 | — | 27.198 | 18.259 | |||
| 0.219 | 5.563 | — | 29.286 | 19.661 | |||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | — | 49.216 | 33.041 | |||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10" | 10.750 / 273 | 0.188 | 4.775 | — | 31.588 | 21.207 | |
| 0.219 | 5.563 | — | 36.689 | 24.631 | |||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | — | 56.946 | 38.231 | |||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | — | 71.852 | 48.238 | |||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12" | 12.750 / 324 | 0.188 | 4.775 | — | 37.570 | 25.222 | |
| 0.219 | 5.563 | — | 43.657 | 29.309 | |||
| 0.250 | 6.350 | — | 49.713 | 33.375 | |||
| 0.281 | 7.137 | — | 55.739 | 37.420 | |||
| 0.312 | 7.925 | — | 61.735 | 41.445 | |||
| 0.375 | 9.525 | — | 73.824 | 49.562 | |||
| 0.406 | 10.312 | — | 79.727 | 53.525 | |||
| 0.500 | 12.700 | — | 97.438 | 65.415 | |||
| 0.562 | 14.275 | — | 108.966 | 73.154 | |||
| 14" | 14.000 / 356 | 0.188 | 4.775 | — | 41.308 | 27.732 | |
| 0.219 | 5.563 | — | 48.012 | 32.233 | |||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | — | 61.327 | 41.172 | |||
| 0.312 | 7.925 | — | 67.939 | 45.611 | |||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | — | 132.983 | 89.278 | |||
| 16" | 16.000 / 406 | 0.188 | 4.775 | — | 47.290 | 31.748 | |
| 0.219 | 5.563 | — | 54.980 | 36.910 | |||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | — | 70.268 | 47.174 | |||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | — | 85.677 | 57.519 | |||
| 0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
| 0.438 | 11.125 | — | 108.433 | 72.797 | |||
| 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
| 18" | 18.000 / 457 | 0.219 | 5.563 | — | 61.948 | 41.588 | |
| 0.250 | 6.350 | — | 70.593 | 47.393 | |||
| 0.281 | 7.137 | — | 79.208 | 53.176 | |||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | — | 172.754 | 115.978 | |||
| 20" | 20.000 / 508 | 0.250 | 6.350 | — | 78.547 | 52.733 | |
| 0.282 | 7.163 | — | 88.458 | 59.386 | |||
| 0.312 | 7.925 | — | 97.719 | 65.604 | |||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | — | 136.305 | 91.508 | |||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | — | 192.640 | 129.328 | |||
| 0.688 | 17.475 | — | 211.368 | 141.901 | |||
| 24" | 24.000 / 610 | 0.250 | 6.350 | — | 94.456 | 63.413 | |
| 0.281 | 7.137 | — | 106.029 | 71.183 | |||
| 0.312 | 7.925 | — | 117.573 | 78.932 | |||
| 0.375 | 9.525 | 20 STD | 140.938 | 94.618 | |||
| 0.438 | 11.125 | — | 164.176 | 110.219 | |||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | — | 232.410 | 156.028 | |||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | — | 277.401 | 186.233 | |||
| 30" | 30.000 / 762 | 0.250 | 6.350 | — | 118.318 | 79.433 | |
| 0.281 | 7.137 | — | 132.851 | 89.189 | |||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | — | 205.983 | 138.286 | |||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | — | 320.817 | 215.380 | |||
| 0.750 | 19.050 | — | 348.988 | 234.293 | |||
| 36" | 36.000 / 914 | 0.250 | 6.350 | — | 142.180 | 95.453 | |
| 0.281 | 7.137 | — | 159.672 | 107.196 | |||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | — | 247.790 | 166.353 | |||
| 0.500 | 12.700 | 20 XHY | 282.372 | 189.570 | |||
| 0.625 | 15.875 | — | 351.723 | 236.128 | |||
| 0.688 | 17.475 | — | 386.487 | 259.467 | |||
| 0.750 | 19.050 | — | 420.576 | 282.353 | |||
| 42" | 42.000 / 1067 | 0.312 | 7.925 | — | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 330.097 | 221.610 | |||
| 0.750 | 19.050 | — | 492.163 | 330.413 | |||
| 48" | 48.000 / 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 | |
| 0.438 | 11.125 | — | 331.404 | 222.487 | |||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | — | 563.750 | 378.473 | |||
| 0.875 | 22.225 | — | 655.969 | 440.383 |
SS 310 Seamless Tube / Pipe Pressure Rating (ASTM A312 / A213)
Pressures in PSI (pounds per square inch). Values apply to both SS 310 Seamless Pipe (ASTM A312 TP310) and SS 310 Seamless Tube (ASTM A213 TP310) of the same OD and wall thickness.
Note: Cells highlighted in yellow with red text indicate pressure ratings below 1,000 PSI. Schedule 160 shown as heavy wall reference. Ratings per ASME B31.3 allowable stress basis.
| Pipe Size(NPS) | Schedule | 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 650°F | 700°F | 750°F |
| 1" | 40 | 3,048 | 2,629 | 2,362 | 2,171 | 2,019 | 1,924 | 1,867 | 1,824 | 1,810 |
| 1" | 80 | 4,213 | 3,634 | 3,265 | 3,002 | 2,791 | 2,659 | 2,580 | 2,528 | 2,501 |
| 1" | 160 | 6,140 | 5,296 | 4,759 | 4,375 | 4,068 | 3,876 | 3,761 | 3,684 | 3,646 |
| 1.5" | 40 | 2,257 | 1,947 | 1,750 | 1,608 | 1,496 | 1,425 | 1,383 | 1,354 | 1,340 |
| 1.5" | 80 | 3,182 | 2,744 | 2,466 | 2,267 | 2,108 | 2,009 | 1,949 | 1,909 | 1,889 |
| 1.5" | 160 | 4,619 | 3,984 | 3,580 | 3,291 | 3,060 | 2,916 | 2,829 | 2,772 | 2,743 |
| 2" | 40 | 1,902 | 1,640 | 1,474 | 1,355 | 1,260 | 1,201 | 1,165 | 1,141 | 1,129 |
| 2" | 80 | 2,747 | 2,369 | 2,129 | 1,957 | 1,820 | 1,734 | 1,682 | 1,648 | 1,631 |
| 2" | 160 | 4,499 | 3,880 | 3,486 | 3,205 | 2,980 | 2,840 | 2,755 | 2,699 | 2,671 |
| 3" | 40 | 1,806 | 1,558 | 1,400 | 1,287 | 1,196 | 1,140 | 1,106 | 1,084 | 1,072 |
| 3" | 80 | 2,553 | 2,202 | 1,979 | 1,819 | 1,691 | 1,612 | 1,564 | 1,532 | 1,516 |
| 3" | 160 | 3,840 | 3,312 | 2,976 | 2,736 | 2,544 | 2,424 | 2,352 | 2,304 | 2,280 |
| 4" | 40 | 1,531 | 1,321 | 1,187 | 1,091 | 1,014 | 967 | 938 | 919 | 909 |
| 4" | 80 | 2,213 | 1,909 | 1,715 | 1,577 | 1,466 | 1,397 | 1,355 | 1,328 | 1,314 |
| 4" | 160 | 3,601 | 3,106 | 2,791 | 2,566 | 2,386 | 2,273 | 2,206 | 2,161 | 2,138 |
| 5" | 40 | 1,342 | 1,158 | 1,040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 5" | 80 | 1,981 | 1,709 | 1,535 | 1,411 | 1,312 | 1,250 | 1,213 | 1,189 | 1,176 |
| 5" | 160 | 3,414 | 2,945 | 2,646 | 2,433 | 2,262 | 2,155 | 2,091 | 2,049 | 2,027 |
| 6" | 40 | 1,219 | 1,052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 6" | 80 | 1,913 | 1,650 | 1,483 | 1,363 | 1,267 | 1,208 | 1,172 | 1,148 | 1,136 |
| 6" | 160 | 3,289 | 2,836 | 2,549 | 2,343 | 2,179 | 2,076 | 2,014 | 1,973 | 1,953 |
| 8" | 40 | 1,073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 8" | 80 | 1,692 | 1,459 | 1,311 | 1,205 | 1,121 | 1,068 | 1,036 | 1,015 | 1,005 |
| 8" | 160 | 3,175 | 2,738 | 2,460 | 2,262 | 2,103 | 2,004 | 1,944 | 1,905 | 1,885 |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 10" | 80 | 1,609 | 1,388 | 1,247 | 1,147 | 1,066 | 1,016 | 986 | 966 | 956 |
| 10" | 160 | 3,147 | 2,714 | 2,439 | 2,242 | 2,085 | 1,986 | 1,927 | 1,880 | 1,868 |
SS 310 Seamless Tube Pressure Rating
| Pipe Size(NPS) | Schedule | 38°C | 93°C | 149°C | 204°C | 260°C | 316°C | 343°C | 371°C | 399°C |
| 1" | 40 | 3,048 | 2,629 | 2,362 | 2,171 | 2,019 | 1,924 | 1,867 | 1,824 | 1,810 |
| 1" | 80 | 4,213 | 3,634 | 3,265 | 3,002 | 2,791 | 2,659 | 2,580 | 2,528 | 2,501 |
| 1" | 160 | 6,140 | 5,296 | 4,759 | 4,375 | 4,068 | 3,876 | 3,761 | 3,684 | 3,646 |
| 1.5" | 40 | 2,257 | 1,947 | 1,750 | 1,608 | 1,496 | 1,425 | 1,383 | 1,354 | 1,340 |
| 1.5" | 80 | 3,182 | 2,744 | 2,466 | 2,267 | 2,108 | 2,009 | 1,949 | 1,909 | 1,889 |
| 1.5" | 160 | 4,619 | 3,984 | 3,580 | 3,291 | 3,060 | 2,916 | 2,829 | 2,772 | 2,743 |
| 2" | 40 | 1,902 | 1,640 | 1,474 | 1,355 | 1,260 | 1,201 | 1,165 | 1,141 | 1,129 |
| 2" | 80 | 2,747 | 2,369 | 2,129 | 1,957 | 1,820 | 1,734 | 1,682 | 1,648 | 1,631 |
| 2" | 160 | 4,499 | 3,880 | 3,486 | 3,205 | 2,980 | 2,840 | 2,755 | 2,699 | 2,671 |
| 3" | 40 | 1,806 | 1,558 | 1,400 | 1,287 | 1,196 | 1,140 | 1,106 | 1,084 | 1,072 |
| 3" | 80 | 2,553 | 2,202 | 1,979 | 1,819 | 1,691 | 1,612 | 1,564 | 1,532 | 1,516 |
| 3" | 160 | 3,840 | 3,312 | 2,976 | 2,736 | 2,544 | 2,424 | 2,352 | 2,304 | 2,280 |
| 4" | 40 | 1,531 | 1,321 | 1,187 | 1,091 | 1,014 | 967 | 938 | 919 | 909 |
| 4" | 80 | 2,213 | 1,909 | 1,715 | 1,577 | 1,466 | 1,397 | 1,355 | 1,328 | 1,314 |
| 4" | 160 | 3,601 | 3,106 | 2,791 | 2,566 | 2,386 | 2,273 | 2,206 | 2,161 | 2,138 |
| 5" | 40 | 1,342 | 1,158 | 1,040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 5" | 80 | 1,981 | 1,709 | 1,535 | 1,411 | 1,312 | 1,250 | 1,213 | 1,189 | 1,176 |
| 5" | 160 | 3,414 | 2,945 | 2,646 | 2,433 | 2,262 | 2,155 | 2,091 | 2,049 | 2,027 |
| 6" | 40 | 1,219 | 1,052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 6" | 80 | 1,913 | 1,650 | 1,483 | 1,363 | 1,267 | 1,208 | 1,172 | 1,148 | 1,136 |
| 6" | 160 | 3,289 | 2,836 | 2,549 | 2,343 | 2,179 | 2,076 | 2,014 | 1,973 | 1,953 |
| 8" | 40 | 1,073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 8" | 80 | 1,692 | 1,459 | 1,311 | 1,205 | 1,121 | 1,068 | 1,036 | 1,015 | 1,005 |
| 8" | 160 | 3,175 | 2,738 | 2,460 | 2,262 | 2,103 | 2,004 | 1,944 | 1,905 | 1,885 |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 10" | 80 | 1,609 | 1,388 | 1,247 | 1,147 | 1,066 | 1,016 | 986 | 966 | 956 |
| 10" | 160 | 3,147 | 2,714 | 2,439 | 2,242 | 2,085 | 1,986 | 1,927 | 1,880 | 1,868 |
Heat Treatment of SS 310 Seamless Tubes
Solution annealing is mandatory for stainless steel 310 seamless tubes after cold drawing or hot extrusion. The recommended annealing temperature range is 1040°C to 1150°C, followed by water quenching or rapid air cooling. This treatment dissolves any chromium carbides formed during working and restores the fully austenitic microstructure required for service. All tubes from our stock ship in the solution annealed condition per ASTM/ASME requirements. For compatible system components, explore our Stainless Steel 310 Flanges range.
Applications of Stainless Steel 310 Seamless Tubes
The outstanding high temperature strength and oxidation resistance of stainless steel 310 seamless tubes make them the preferred choice for:
- Furnace radiant tubes and retorts operating up to 1150°C continuous.
- Pyrolysis furnace tube banks in ethylene cracking plants.
- Heat treatment baskets, fixtures, and trays for carburizing furnaces.
- Flue gas heat exchangers and waste heat recovery systems.
- High temperature chemical reactors and sulphur recovery unit (SRU) process tubes.
- Kiln components and high temperature conveyor assemblies.
For related high temperature grade options, see Stainless Steel 321 Pipes & Tubes. For boiler and heat exchanger specific forms, visit Boiler & Heat Exchanger Tubes.
Related Products
- Stainless Steel 310 Pipes & Tubes
- Stainless Steel 310 Welded Tubes
- Stainless Steel 310 Flanges
- Stainless Steel Seamless Pipes & Tubes
- ASTM A213 Tubing
- Stainless Steel 321 Pipes & Tubes
- Boiler & Heat Exchanger Tubes
Ready to Order SS 310 Seamless Tubes?
Send your requirement with quantity, size, schedule, and delivery location. Our team will respond with the best price, stock availability, and delivery timeline within 24 hours.
Frequently Asked Questions
Q1: ASTM A312 vs A213 for SS 310: which for heat exchanger tubes?
A213 covers seamless tubes for boiler, superheater, and heat exchanger service. A312 covers seamless and welded pipe. For HX tubing needing close OD tolerance and ASME Sec VIII compliance, ASTM A213 is the correct specification to call out.
Q2: SS 310 vs 316H for high temperature service?
SS 310 (25Cr 20Ni) outperforms 316H above 900°C thanks to higher Cr and Ni. 316H is limited to roughly 800°C. For furnace and pyrolysis service above 900°C, SS 310 seamless is the industry standard choice.
Q3: Is SS 310 seamless tube available in IBR specification?
Yes. We supply SS 310 seamless tubes with certification. Tubes are manufactured to ASTM A213 and carry third party IBR stamping for boiler and pressure vessel use.