USA Piping Solutions is a reliable stainless steel 310 welded tubes supplier and exporter int the USA. Wide selection of ASTM A249 TP310 welded tubes and ASTM A312 TP310 ERW pipes for heat exchanger, condenser and large diameter fabricated assembly applications are available. The inventory of SS 310 ERW tube includes sizes of 1/2" to 24" NB, in the ERW form and 6” to 100” NB in the EFW form with wall thickness of Sch 5S to XXS. Each shipment of SS 310 EFW pipes our pipe suppliers supply is accompanied by 100% hydrostatic test reports and full mill test certification and is solution annealed according to ASTM and ASME standards.
Stainless Steel 310 Welded Tubes Welded Specification
| Specification | Details |
| Standard | ASTM A249 / ASTM A312 |
| ASME Equivalent | ASME SA249 TP310 / ASME SA312 TP310 |
| Grade | TP310 |
| UNS Number | UNS S31000 |
| DIN / EN | 1.4845 |
| Type | Welded (ERW / EFW) |
| OD Range (ERW) | 1/2" to 24" NB |
| OD Range (EFW) | 6" to 100" NB |
| Wall Thickness | Sch 5S through XXS |
| Weld Type | ERW (Electric Resistance Welded) / EFW (Electric Fusion Welded) |
Types of Stainless Steel 310 Welded Tubes
| Stainless Steel TP 310 Welded Tubes | SS 310 UNS S31000 Welded Tubes |
| SS 310 ERW Tubes | SS 310 EFW Tubes |
| ASTM A249 Stainless Steel 310 Welded Tubes | ASTM A312 TP310 ERW Tubes |
| ASME SA249 TP310 Welded Tubes | ASME SA312 TP310 Welded Tubes |
| SS 310 Large Diameter EFW Tubes | SS 310 Welded Boiler Tubes |
| SS 310 Welded Heat Exchanger Tubes | SS 310 Welded Condenser Tubes |
| SS TP310 ERW Tubing | |
Looking for SS 310 Welded Tubes at the best price?
Request a quotation from USA Piping Solutions with your size, quantity, and delivery schedule. We guarantee competitive pricing and prompt dispatch.
When Welded SS 310 Tube is the Correct Choice
ASTM A249 TP310 is the specification for welded austenitic boiler, superheater, heat exchanger, and condenser tubes. For large condenser bundles (OD 25–76 mm), welded A249 TP310 is the industry standard, 20% to 30% more cost effective than seamless, with 100% hydrostatic testing providing equivalent pressure integrity assurance. It is the practical choice for shell and tube heat exchanger bundles, condenser assemblies, and gas turbine exhaust ducting where the tube does not cycle above 600°C. Where high temperature cycling above 600°C is part of the service duty, seamless under ASTM A213 is mandatory. See our Stainless Steel 310 Seamless Tubes page.
SS 310 Stainless Steel Welded Tube Dimensions & Weight Chart
Standards: ASTM A312 / ASME B36.19M (Welded ERW Pipe) | ASTM A249 / A269 (Welded Heat Exchanger Tubes) | Weld Type: ERW / EFW
SS 310 Welded ERW Pipe (ASTM A312 / ASME B36.19M)
| NPS(in) | OD(in / mm) | Schedule 10S | Schedule 40S | Schedule 80S | WeldType | |||
|---|---|---|---|---|---|---|---|---|
| WT (in) | lb/ft | WT (in) | lb/ft | WT (in) | lb/ft | |||
| 1/2" | 0.840 / 21.3 | 0.083 | 0.54 | 0.109 | 0.87 | 0.147 | 1.10 | ERW |
| 3/4" | 1.050 / 26.7 | 0.083 | 0.69 | 0.113 | 1.13 | 0.154 | 1.47 | ERW |
| 1" | 1.315 / 33.4 | 0.109 | 1.40 | 0.133 | 1.68 | 0.179 | 2.17 | ERW |
| 1-1/4" | 1.660 / 42.2 | 0.109 | 1.81 | 0.140 | 2.27 | 0.191 | 3.00 | ERW |
| 1-1/2" | 1.900 / 48.3 | 0.109 | 2.09 | 0.145 | 2.72 | 0.200 | 3.63 | ERW |
| 2" | 2.375 / 60.3 | 0.109 | 2.64 | 0.154 | 3.65 | 0.218 | 5.02 | ERW |
| 2-1/2" | 2.875 / 73.0 | 0.120 | 3.53 | 0.203 | 5.79 | 0.276 | 7.66 | ERW |
| 3" | 3.500 / 88.9 | 0.120 | 4.33 | 0.216 | 7.58 | 0.300 | 10.25 | ERW |
| 4" | 4.500 / 114.3 | 0.120 | 5.61 | 0.237 | 11.00 | 0.337 | 15.30 | ERW |
| 5" | 5.563 / 141.3 | 0.134 | 7.77 | 0.258 | 14.62 | 0.375 | 21.30 | ERW |
| 6" | 6.625 / 168.3 | 0.134 | 9.29 | 0.280 | 19.00 | 0.432 | 28.57 | ERW |
| 8" | 8.625 / 219.1 | 0.148 | 13.40 | 0.322 | 29.35 | 0.500 | 44.40 | ERW |
| 10" | 10.750 / 273.1 | 0.165 | 18.70 | 0.365 | 40.48 | 0.500 | 56.00 | ERW |
| 12" | 12.750 / 323.9 | 0.180 | 24.20 | 0.375 | 50.71 | 0.500 | 67.00 | ERW |
| 14" | 14.000 / 355.6 | 0.188 | 27.80 | 0.375 | 54.57 | 0.500 | 73.80 | ERW |
| 16" | 16.000 / 406.4 | 0.188 | 31.78 | 0.375 | 62.58 | 0.500 | 83.50 | ERW |
| 18" | 18.000 / 457.2 | 0.188 | 35.76 | 0.375 | 70.59 | 0.500 | 94.30 | ERW |
| 20" | 20.000 / 508.0 | 0.218 | 46.00 | 0.375 | 78.60 | 0.500 | 106.0 | ERW |
| 22" | 22.000 / 558.8 | 0.218 | 50.60 | 0.375 | 86.60 | 0.500 | 116.0 | ERW |
| 24" | 24.000 / 609.6 | 0.250 | 63.50 | 0.375 | 94.80 | 0.500 | 127.0 | ERW |
SS 310 Welded Heat Exchanger Tubes (ASTM A249 / A269)
| Tube OD(in) | OD(mm) | WT Option 1(in / BWG) | WT Option 2(in / BWG) | WT Option 3(in / BWG) | WT Option 4(in / BWG) | WT Option 5(in / BWG) | WeldType |
|---|---|---|---|---|---|---|---|
| 5/8" | 15.88 | .049 / BWG18 | .065 / BWG16 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | ERW Welded |
| 3/4" | 19.05 | .049 / BWG18 | .065 / BWG16 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | ERW Welded |
| 7/8" | 22.22 | .049 / BWG18 | .065 / BWG16 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | ERW Welded |
| 1" | 25.40 | .049 / BWG18 | .065 / BWG16 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | ERW Welded |
| 1-1/4" | 31.75 | .065 / BWG16 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | .120 / BWG11 | ERW Welded |
| 1-1/2" | 38.10 | .065 / BWG16 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | .120 / BWG11 | ERW Welded |
| 2" | 50.80 | .065 / BWG16 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | .120 / BWG11 | ERW Welded |
| 2-1/2" | 63.50 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | .120 / BWG11 | .134 / BWG10 | ERW Welded |
| 3" | 76.20 | .083 / BWG14 | .095 / BWG13 | .109 / BWG12 | .120 / BWG11 | .134 / BWG10 | ERW Welded |
| 4" | 101.6 | .109 / BWG12 | .120 / BWG11 | .134 / BWG10 | .148 / BWG9 | .165 / BWG8 | ERW / EFW |
| 5" | 127.0 | .109 / BWG12 | .120 / BWG11 | .134 / BWG10 | .148 / BWG9 | .165 / BWG8 | ERW / EFW |
SS 310 Welded Tube Pressure Rating
| NPS(in) | Sch | 38°C | 93°C | 149°C | 204°C | 260°C | 316°C | 343°C | 371°C | 399°C |
| 1" | 40 | 2,591 | 2,235 | 2,008 | 1,845 | 1,716 | 1,635 | 1,587 | 1,550 | 1,539 |
| 1" | 80 | 3,581 | 3,089 | 2,775 | 2,552 | 2,372 | 2,260 | 2,193 | 2,149 | 2,126 |
| 1.5" | 40 | 1,918 | 1,655 | 1,488 | 1,367 | 1,272 | 1,211 | 1,176 | 1,151 | 1,139 |
| 1.5" | 80 | 2,705 | 2,332 | 2,096 | 1,927 | 1,792 | 1,708 | 1,657 | 1,623 | 1,606 |
| 2" | 40 | 1,617 | 1,394 | 1,253 | 1,152 | 1,071 | 1,021 | 990 | 970 | 960 |
| 2" | 80 | 2,335 | 2,014 | 1,810 | 1,663 | 1,547 | 1,474 | 1,430 | 1,401 | 1,386 |
| 3" | 40 | 1,535 | 1,324 | 1,190 | 1,094 | 1,017 | 969 | 940 | 921 | 911 |
| 3" | 80 | 2,170 | 1,872 | 1,682 | 1,546 | 1,437 | 1,370 | 1,329 | 1,302 | 1,289 |
| 4" | 40 | 1,301 | 1,123 | 1,009 | 927 | 862 | 822 | 797 | 781 | 773 |
| 4" | 80 | 1,881 | 1,623 | 1,458 | 1,340 | 1,246 | 1,187 | 1,152 | 1,129 | 1,117 |
| 5" | 40 | 1,141 | 984 | 884 | 813 | 756 | 720 | 699 | 684 | 677 |
| 5" | 80 | 1,684 | 1,453 | 1,305 | 1,199 | 1,115 | 1,063 | 1,031 | 1,011 | 1,000 |
| 6" | 40 | 1,036 | 894 | 803 | 739 | 687 | 655 | 635 | 622 | 615 |
| 6" | 80 | 1,626 | 1,403 | 1,261 | 1,159 | 1,077 | 1,027 | 996 | 976 | 966 |
| 8" | 40 | 912 | 787 | 707 | 650 | 604 | 576 | 558 | 547 | 541 |
| 8" | 80 | 1,438 | 1,240 | 1,114 | 1,024 | 953 | 908 | 881 | 863 | 854 |
| 10" | 40 | 828 | 714 | 642 | 590 | 548 | 523 | 507 | 496 | 491 |
| 10" | 80 | 1,368 | 1,180 | 1,060 | 975 | 906 | 864 | 838 | 821 | 813 |
| 12" | 40 | 782 | 674 | 606 | 557 | 518 | 493 | 479 | 468 | 464 |
| 12" | 80 | 1,180 | 1,017 | 914 | 841 | 781 | 745 | 723 | 708 | 700 |
Applications of Stainless Steel 310 Welded Tubes
The cost effectiveness and large diameter availability of stainless steel 310 welded tubes make them the industry choice for:
- Shell and tube heat exchanger bundles for refinery and petrochemical service.
- Condenser tubes in power generation and desalination plants.
- Large fabricated assemblies for process equipment.
- Gas turbine exhaust ducting and stack liners.
- Industrial furnace fabrications operating below the sensitization threshold.
For related high temperature grade options, see Stainless Steel 321 Pipes & Tubes. For companion flanging, explore our Stainless Steel 310 Flanges range.
Related Products
- Stainless Steel 310 Pipes & Tubes
- Stainless Steel 310 Seamless Tubes
- Stainless Steel 310 Flanges
- Stainless Steel Welded Pipes & Tubes
- Boiler & Heat Exchanger Tubes
- Stainless Steel 321 Pipes & Tubes
Ready to Order SS 310 Welded Tubes?
Send your requirement with quantity, size, schedule, and delivery location. Our team will respond with the best price, stock availability, and delivery timeline within 24 hours.
Frequently Asked Questions
Q1: Can welded SS 310 tube be used for heat exchangers?
Yes. ASTM A249 TP310 is specifically designed for welded heat exchanger and condenser tubes. Every tube undergoes 100% hydrostatic testing, providing full pressure integrity assurance for shell and tube HX service.
Q2: ASTM A249 vs A312 for welded SS 310?
A249 covers welded tubes for boiler, superheater, and heat exchanger service with mandatory hydrotest. A312 covers welded pipe for general high temperature and corrosion resisting service. Choose A249 for tube form HX applications.
Q3: What OD range is available in welded SS 310?
ERW welded SS 310 tubes are available from 1/2" to 24" NB. EFW (fusion welded) pipes are available from 6" to 100" NB for large diameter requirements. All with wall thicknesses from Sch 5S to XXS.
Ready to Place Your Order for SS 310 Welded Tubes?
Share your complete requirement with quantity, OD, wall thickness, length, and delivery destination. Our team will revert with stock confirmation and the best quotation within 24 hours.